Cheap flights to Malaysia
Travel > Asia > Malaysia
Even with the speedy developments, KL managed to preserve many of its local culture, which you can seldom see in most developing Asian cities where local culture seems to dissolve together with modernization and development. Thus, apart from the regal edifices along its center, a lively Chinatown covered with night markets and street vendors as well as the busy Little India are also found in this exciting city.... (read more in our Kuala Lumpur Travel Guide)
Check current prices for flights to Malaysia at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Malaysia:
- $687
Etihad Airways
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Kuala Lumpur, MY (KUL) 05/04/2021 09:05 pm Kuala Lumpur, MY (KUL) New York, NY (JFK) 05/11/2021 02:20 am - $703
Japan Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Kuala Lumpur, MY (KUL) 06/08/2021 01:45 pm Kuala Lumpur, MY (KUL) Los Angeles, CA (LAX) 06/16/2021 10:50 pm - $719
Etihad Airways
cheapoair.com check priceFrom To Departure Time Chicago, IL (ORD) Kuala Lumpur, MY (KUL) 05/10/2021 07:15 pm Kuala Lumpur, MY (KUL) Chicago, IL (ORD) 05/25/2021 02:20 am - $807
Multiple Airlines
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Kuala Lumpur, MY (KUL) 08/03/2021 01:15 am Kuala Lumpur, MY (KUL) San Francisco, CA (SFO) 08/10/2021 06:40 pm - $890
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Portland, OR (PDX) Kuala Lumpur, MY (KUL) 05/20/2021 06:45 pm Kuala Lumpur, MY (KUL) Portland, OR (PDX) 05/25/2021 10:25 am
Travel information that may interest you
Kuala Lumpur Sightseeing
· Sri Mahamariamman Temple. This intimidating pyramid is one of sights to behold. It is a classical Southern Indian Hindu shrine. The soaring gopuram or tower exhibits dozens of delicately engraved statues of idols coming from Hindu pantheon. It was completed in 1873 and features gold elements and expensive stones which are parts of the style. An elaborate silver chariot within the temple is being paraded along the streets in pious celebrations [...]
Recently found cheap flight deals
Houston To Kinshasa Thy Turkish Airlines airfares from Houston in February
$1756 Depart: 02/29/2020
Return: 03/12/2020
provided by Flightnetwork
Houston To Moncton Westjet airfares from Houston in August
$716 Depart: 08/01/2020
Return: 08/16/2020
provided by FlyFar
Baltimore To Reykjavik Multiple Airlines airfares from Baltimore in June
$1288 Depart: 06/23/2021
Return: 07/06/2021
provided by Cheapoair.com
Phoenix To Okinawa Japan Airlines airfares from Phoenix in May
$1359 Depart: 05/10/2021
Return: 05/18/2021
provided by Cheapoair.com
Spartanburg To Denver Alaska Airlines airfares from Spartanburg in September
$2838 Depart: 09/09/2020
Return: 09/15/2020
provided by FlyFar
New York City To Sacramento Alaska Airlines airfares from New York City in May
$364 Depart: 05/02/2021
Return: 05/09/2021
provided by Cheapoair.com
Denver To Cleveland Frontier Airlines airfares from Denver in June
$430 Depart: 06/02/2021
Return: 06/09/2021
provided by Cheapoair.com
Toronto To Kathmandu Cathay Pacific airfares from Toronto in April
$1406 Depart: 04/08/2020
Return: 04/22/2020
provided by FlyFar
Westchester County To Montego Bay Westjet airfares from Westchester County in March
$784 Depart: 03/10/2021
Return: 03/24/2021
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Malaysia, Malaysia hotel rooms and Malaysia vacation packages from the most popular providers, airline consolidators and travel search engines.
Useful links
1 1 1 157
1ac The server cannot find the requested page:
-
17 brokerage.linkadage.com 89 /engine.php?LinkUrl=http%3A%2F%2Fwww.travelgrove.com%2Fcheap-flights-to-Malaysia.html&Key=48SK-M2A6-H4EM&OpenInNewWindow=1 (port 2 80 73 )
- 107