Cheap flights to Kathmandu
Travel > Asia > Nepal > Kathmandu flights
Tourism is Nepal’s most important industry and Kathmandu is the nation’s main tourist hub. During the 1970s, Freak Street was where the hippies would head for whenever they came to Nepal. Although Freak Street remains popular among tourists till today, the neighborhood of Thamel has become Kathmandu’s chief vacation address.... (read more in our Kathmandu Travel Guide)
Check current prices for flights to Kathmandu at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westchester County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Kathmandu:
- $1038
Singapore Airlines
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Kathmandu, NP (KTM) 06/07/2022 11:30 am Kathmandu, NP (KTM) San Francisco, CA (SFO) 06/22/2022 11:10 pm - $1071
Emirates Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Kathmandu, NP (KTM) 05/31/2022 11:20 am Kathmandu, NP (KTM) New York, NY (JFK) 06/07/2022 07:35 pm - $1160
Qatar Airways
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Kathmandu, NP (KTM) 05/24/2022 12:19 pm Kathmandu, NP (KTM) Phoenix, AZ (PHX) 05/31/2022 12:30 am - $1221
Emirates Airlines
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Kathmandu, NP (KTM) 06/07/2022 11:55 pm Kathmandu, NP (KTM) Newark, NJ (EWR) 06/29/2022 07:35 pm - $1318
Emirates Airlines
cheapoair.com check priceFrom To Departure Time Chicago, IL (ORD) Kathmandu, NP (KTM) 08/16/2022 08:45 pm Kathmandu, NP (KTM) Chicago, IL (ORD) 08/31/2022 09:00 pm
Travel information that may interest you
Kathmandu Sightseeing
Kathmandu is filled with numerous palace squares, shrines and temples, but there are also a lot of ancient sculptures and charming bazaars that reside in this valley. Legend has it that Gautama Buddha, Lord Shiva and the Living Goddess Kumari have all walked in this city of old. Explore what it has to offer today [...]
Recently found cheap flight deals
Houston To Veracruz Aeromexico airfares from Houston in July
$408 Depart: 07/19/2022
Return: 08/02/2022
provided by Cheapoair.com
Dallas To Palermo Multiple Airlines airfares from Dallas in December
$3421 Depart: 12/01/2021
Return: 12/15/2021
provided by Cheapoair.com
Los Angeles To Durango Aeromexico airfares from Los Angeles in June
$523 Depart: 06/24/2022
Return: 07/05/2022
provided by Cheapoair.com
Westchester County To Cincinnati United Airlines airfares from Westchester County in September
$421 Depart: 09/02/2019
Return: 09/16/2019
provided by FlyFar
Houston To Dayton Alaska Airlines airfares from Houston in December
$3234 Depart: 12/25/2019
Return: 12/30/2019
provided by FlyFar
Houston To Malaga Multiple Airlines airfares from Houston in April
$812 Depart: 04/28/2022
Return: 05/09/2022
provided by Cheapoair.com
Phoenix To Gdansk Multiple Airlines airfares from Phoenix in July
$1591 Depart: 07/06/2022
Return: 07/20/2022
provided by Cheapoair.com
Los Angeles To Paradise Island Air Canada airfares from Los Angeles in May
$856 Depart: 05/21/2022
Return: 05/31/2022
provided by Cheapoair.com
Nashville To Las Vegas Multiple Airlines airfares from Nashville in August
$432 Depart: 08/10/2022
Return: 08/24/2022
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Kathmandu, Kathmandu hotel rooms and Kathmandu vacation packages from the most popular providers, airline consolidators and travel search engines.