Cheap flights to Nepal
Travel > Asia > Nepal
Kathmandu is the capital of the Federal Democratic Republic of Nepal. One of the most beautiful cities in the world, Kathmandu is situated in the Kathmandu valley in the very heart of the Himalaya Mountains. This largest Nepalese-city has long been the ultimate Shan-gri-la for the hippies who came here in search of enlightenment; but even if you are not really seeking enlightenment, you will find Kathmandu’s rich history and culture worth exploring. And then, you also have the lures of... (read more in our Kathmandu Travel Guide)
Check current prices for flights to Nepal at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westchester County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Nepal:
- $1179
Singapore Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Kathmandu, NP (KTM) 09/06/2022 02:20 pm Kathmandu, NP (KTM) Los Angeles, CA (LAX) 09/14/2022 11:10 pm - $1261
Emirates Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Kathmandu, NP (KTM) 08/30/2022 11:20 am Kathmandu, NP (KTM) New York, NY (JFK) 09/14/2022 09:00 pm - $1295
Qatar Airways
cheapoair.com check priceFrom To Departure Time Washington DC, DC (IAD) Kathmandu, NP (KTM) 09/03/2022 08:40 pm Kathmandu, NP (KTM) Washington DC, DC (IAD) 09/14/2022 10:15 am - $1299
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Chicago, IL (ORD) Kathmandu, NP (KTM) 10/12/2022 08:45 pm Kathmandu, NP (KTM) Chicago, IL (ORD) 10/18/2022 07:00 pm - $1444
Qatar Airways
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Kathmandu, NP (KTM) 09/19/2022 04:00 pm Kathmandu, NP (KTM) San Francisco, CA (SFO) 09/26/2022 11:15 am
Travel information that may interest you
Kathmandu Sightseeing
For a walk on the unique side, take the Heritage Walk through various historical sites that are hardly visited by tourists. This walk begins at Teku and goes on to Wonder Narayan, a temple from the 17th century. After this, you will make it to Kusah Bahi, which is a 1754 Buddhist courtyard. Then you will be able to visit two temples from 1865 at Narayan Dewal until you reach Tukan Baha, which is a copy of the stupa at Swayambhu. Another very famous Kathmandu sight is the Ram temple at Ramchandra Dewal. Then there is the Shiva temple at Jaisi Dewal built in around 1688. At Kohiti, explore various Hindu and Buddhist sculptures and then visit [...]
Recently found cheap flight deals
San Francisco To Venice Thy Turkish Airlines airfares from San Francisco in August
$1309 Depart: 08/30/2022
Return: 09/08/2022
provided by Cheapoair.com
New York City To Vientiane Multiple Airlines airfares from New York City in November
$1802 Depart: 11/02/2020
Return: 11/16/2020
provided by Cheapoair.com
Newark To Punta Cana Multiple Airlines airfares from Newark in August
$888 Depart: 08/23/2022
Return: 08/31/2022
provided by Cheapoair.com
Tampa To Toronto Multiple Airlines airfares from Tampa in December
$856 Depart: 12/21/2020
Return: 01/02/2021
provided by Cheapoair.com
New York City To Beijing Multiple Airlines airfares from New York City in April
$6291 Depart: 04/19/2022
Return: 05/03/2022
provided by Cheapoair.com
Colorado Springs To Las Vegas Multiple Airlines airfares from Colorado Springs in August
$7392 Depart: 08/18/2022
Return: 08/30/2022
provided by Cheapoair.com
Chicago To Bangor United Airlines airfares from Chicago in August
$402 Depart: 08/03/2019
Return: 08/13/2019
provided by FlyFar
Roanoke To Chicago Oceanic Airlines airfares from Roanoke in September
$8087 Depart: 09/01/2020
Return: 09/16/2020
provided by FlyFar
Atlantic City To Fort Lauderdale Spirit Airlines airfares from Atlantic City in August
$112 Depart: 08/21/2022
Return: 09/01/2022
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Nepal, Nepal hotel rooms and Nepal vacation packages from the most popular providers, airline consolidators and travel search engines.