Cheap flights to Nepal
Travel > Asia > Nepal
Tourism is Nepal’s most important industry and Kathmandu is the nation’s main tourist hub. During the 1970s, Freak Street was where the hippies would head for whenever they came to Nepal. Although Freak Street remains popular among tourists till today, the neighborhood of Thamel has become Kathmandu’s chief vacation address.... (read more in our Kathmandu Travel Guide)
Check current prices for flights to Nepal at our partners' sites:
Search and Compare cheap Flights





Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westchester County |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Nepal:
- $693
China Eastern Airlines
cheapoair.com check priceFrom To Departure Time Toronto, ON (YYZ) Kathmandu, NP (KTM) 04/08/2020 04:25 pm Kathmandu, NP (KTM) Toronto, ON (YYZ) 04/22/2020 05:25 pm - $1006
China Eastern Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Kathmandu, NP (KTM) 12/16/2019 12:45 am Kathmandu, NP (KTM) New York, NY (JFK) 01/16/2020 05:30 pm - $1202
Emirates Airlines
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Kathmandu, NP (KTM) 01/02/2020 04:43 pm Kathmandu, NP (KTM) Newark, NJ (EWR) 01/15/2020 10:30 pm - $1297
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Dallas, TX (DAL) Kathmandu, NP (KTM) 12/10/2019 06:15 pm Kathmandu, NP (KTM) Dallas, TX (DAL) 12/18/2019 09:55 pm - $1300
China Eastern Airlines
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Kathmandu, NP (KTM) 12/13/2019 12:00 pm Kathmandu, NP (KTM) San Francisco, CA (SFO) 01/17/2020 05:30 pm
Travel information that may interest you
Kathmandu Sightseeing
Kathmandu is filled with numerous palace squares, shrines and temples, but there are also a lot of ancient sculptures and charming bazaars that reside in this valley. Legend has it that Gautama Buddha, Lord Shiva and the Living Goddess Kumari have all walked in this city of old. Explore what it has to offer today [...]
Recently found cheap flight deals
Atlanta To Izmir Lufthansa airfares from Atlanta in March
$1086 Depart: 03/10/2020
Return: 03/17/2020
provided by Flightnetwork
Chicago To New Orleans Multiple Airlines airfares from Chicago in December
$797 Depart: 12/31/2019
Return: 01/14/2020
provided by FlyFar
San Francisco To Lhasa China Eastern Airlines airfares from San Francisco in October
$1174 Depart: 10/24/2018
Return: 11/06/2018
provided by Flightnetwork
Houston To Orlando Jetblue Airways airfares from Houston in February
$609 Depart: 02/12/2020
Return: 02/25/2020
provided by FlyFar
Indianapolis To Dallas Alaska Airlines airfares from Indianapolis in December
$3470 Depart: 12/22/2019
Return: 01/05/2020
provided by Cheapoair.com
Denver To Munich Multiple Airlines airfares from Denver in January
$1579 Depart: 01/19/2020
Return: 01/24/2020
provided by Cheapoair.com
Orange County To Frankfurt Multiple Airlines airfares from Orange County in December
$1452 Depart: 12/27/2019
Return: 01/06/2020
provided by Flightnetwork
Toledo To Las Vegas British Airways airfares from Toledo in August
$6053 Depart: 08/09/2017
Return: 08/23/2017
provided by Cheapoair.com
New York City To Nanjing Multiple Airlines airfares from New York City in December
$4502 Depart: 12/21/2019
Return: 12/29/2019
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Nepal, Nepal hotel rooms and Nepal vacation packages from the most popular providers, airline consolidators and travel search engines.