Cheap flights to Dusseldorf
Travel > Europe > Germany > Dusseldorf flights
Düsseldorf, Germany - Overview Düsseldorf is a city in the western part of Germany with a population of 574,600 as of 2004. This city is a key commercial, financial, and industrial center, as well as an important junction for trains and an inland port. Düsseldorf has 3 harbors on the Rhine River, as well as one of the busiest civil airfields in the nation at Lohausen. The city is the manufacturer of chemicals, glass, steel, textiles, iron, and machinery. During the second World War... (read more in our Dusseldorf Travel Guide)
Check current prices for flights to Dusseldorf at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Dusseldorf:
- $526
SAS Scandinavian Airlines
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Dusseldorf, DE (DUS) 01/20/2024 05:35 pm Dusseldorf, DE (DUS) Newark, NJ (EWR) 01/28/2024 07:00 pm - $551
Lufthansa
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Dusseldorf, DE (DUS) 12/28/2023 04:50 pm Dusseldorf, DE (DUS) Atlanta, GA (ATL) 01/11/2024 07:08 pm - $625
SAS Scandinavian Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Dusseldorf, DE (DUS) 04/03/2024 05:15 pm Dusseldorf, DE (DUS) Los Angeles, CA (LAX) 04/16/2024 10:10 am - $694
Multiple Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Dusseldorf, DE (DUS) 12/29/2023 07:39 pm Dusseldorf, DE (DUS) New York, NY (JFK) 01/09/2024 04:05 pm - $811
Lufthansa
cheapoair.com check priceFrom To Departure Time Denver, CO (DEN) Dusseldorf, DE (DUS) 01/09/2024 04:25 pm Dusseldorf, DE (DUS) Denver, CO (DEN) 01/17/2024 09:25 am
Travel information that may interest you
Dusseldorf History
The 19th century was not particularly auspicious for Dusseldorf, mainly because of the Napoleonic Wars that reduced the city to poverty. After the defeat of Napoleon, Dusseldorf, as well as other major Rhineland cities such as Bonn, Heidelberg or Mainz, were given to Prussia. The industrial revolution restored much of Dusseldorf’s former glory, but World War II bombings razed the city to the ground. After the end of the war, Dusseldorf became the new capital of North Rhine-Westphalia, and the city underwent extensive reconstruction work. Nowadays, Dusseldorf is one of the most pleasant and exciting tourist destinations in Germany, a [...]
Recently found cheap flight deals
Boston To Bangalore Multiple Airlines airfares from Boston in January
$1134 Depart: 01/24/2024
Return: 01/31/2024
provided by Cheapoair.com
Omaha To West Palm Beach Major Carrier airfares from Omaha in January
$440 Depart: 01/03/2020
Return: 01/18/2020
provided by FlyFar
Oakland To Salt Lake City Multiple Airlines airfares from Oakland in December
$418 Depart: 12/25/2023
Return: 01/06/2024
provided by Cheapoair.com
Calgary To Palm Springs Alaska Airlines airfares from Calgary in December
$958 Depart: 12/15/2023
Return: 12/26/2023
provided by Cheapoair.com
New York City To Tirana Multiple Airlines airfares from New York City in April
$1035 Depart: 04/30/2024
Return: 05/07/2024
provided by Cheapoair.com
Kansas City To Baltimore Multiple Airlines airfares from Kansas City in December
$1168 Depart: 12/22/2023
Return: 01/04/2024
provided by Cheapoair.com
Kansas City To Los Angeles Spirit Airlines airfares from Kansas City in December
$217 Depart: 12/18/2023
Return: 01/01/2024
provided by Cheapoair.com
Washington DC To Bucharest British Airways airfares from Washington DC in April
$1203 Depart: 04/22/2023
Return: 04/29/2023
provided by Cheapoair.com
Washington DC To Curacao Avianca Airlines airfares from Washington DC in January
$876 Depart: 01/15/2024
Return: 01/23/2024
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Dusseldorf, Dusseldorf hotel rooms and Dusseldorf vacation packages from the most popular providers, airline consolidators and travel search engines.