Cheap flights to Dhaka
Travel > Asia > Bangladesh > Dhaka flights
The city is located in the deltaic region of the Brahmaputra and Ganges rivers, and is served by the Narayanganj that is located to its south-east. It is the largest city of Bangladesh, where its surroundings and natural wonders give you more reason to stay in the city.... (read more in our Dhaka Travel Guide)
Check current prices for flights to Dhaka at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Dhaka:
- $1138
Qatar Airways
cheapoair.com check priceFrom To Departure Time Philadelphia, PA (PHL) Dhaka, BD (DAC) 10/18/2022 09:30 pm Dhaka, BD (DAC) Philadelphia, PA (PHL) 11/01/2022 07:35 pm - $1484
Qatar Airways
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Dhaka, BD (DAC) 08/11/2022 07:30 pm Dhaka, BD (DAC) Atlanta, GA (ATL) 08/16/2022 03:20 am - $1703
Etihad Airways
cheapoair.com check priceFrom To Departure Time Chicago, IL (ORD) Dhaka, BD (DAC) 08/17/2022 09:20 pm Dhaka, BD (DAC) Chicago, IL (ORD) 08/27/2022 12:55 pm - $1711
Multiple Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Dhaka, BD (DAC) 08/22/2022 11:55 pm Dhaka, BD (DAC) New York, NY (JFK) 08/29/2022 12:55 pm - $1718
Emirates Airlines
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Dhaka, BD (DAC) 07/16/2022 11:55 pm Dhaka, BD (DAC) Newark, NJ (EWR) 07/25/2022 10:15 am
Travel information that may interest you
Dhaka History
It is stated that the name of the city was derived with the establishment of the Goddess Dhakeshwari temple by Raja Ballal Sena in the 12th century. This was when the present Dhaka area was referred to as Bengalla [...]
Recently found cheap flight deals
Phoenix To Calcutta British Airways airfares from Phoenix in July
$1479 Depart: 07/06/2021
Return: 07/21/2021
provided by Cheapoair.com
Toronto To Saint Louis Multiple Airlines airfares from Toronto in August
$636 Depart: 08/02/2020
Return: 08/12/2020
provided by FlyFar
Toronto To Punta Cana Copa Air airfares from Toronto in July
$732 Depart: 07/12/2022
Return: 07/19/2022
provided by Cheapoair.com
Kitchener To Bucharest American Airlines airfares from Kitchener in October
$652 Depart: 10/03/2016
Return: 10/11/2016
provided by FareDepot
Dayton To New York City Multiple Airlines airfares from Dayton in July
$6424 Depart: 07/21/2020
Return: 07/28/2020
provided by FlyFar
Chicago To Stockholm Multiple Airlines airfares from Chicago in July
$2956 Depart: 07/09/2022
Return: 07/22/2022
provided by Cheapoair.com
Honolulu To Kapalua Itali Airlines airfares from Honolulu in July
$130 Depart: 07/11/2022
Return: 07/21/2022
provided by Cheapoair.com
Pittsburgh To Austin Multiple Airlines airfares from Pittsburgh in July
$661 Depart: 07/06/2022
Return: 07/19/2022
provided by Cheapoair.com
Saint Johns To Ottawa Multiple Airlines airfares from Saint Johns in July
$578 Depart: 07/18/2022
Return: 07/30/2022
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Dhaka, Dhaka hotel rooms and Dhaka vacation packages from the most popular providers, airline consolidators and travel search engines.