Cheap flights to Calcutta
Travel > Asia > India > Calcutta flights
Calcutta, now called Kolkata, is the third largest city in India and it is one of the metropolitan cities in the country. Calcutta is densely populated and the native language is Bengali. As it is one of the busiest cities in India, you cannot avoid crowded streets, people and vehicles trying to reach their destination. The streets of the city are generally narrow and are always busy with people working like a bee.... (read more in our Calcutta Travel Guide)
Check current prices for flights to Calcutta at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Calcutta:
- $1459
Etihad Airways
cheapoair.com check priceFrom To Departure Time Denver, CO (DEN) Kolkata, IN (CCU) 05/20/2025 10:05 am Kolkata, IN (CCU) Denver, CO (DEN) 05/28/2025 09:25 pm - $1490
Lufthansa
cheapoair.com check priceFrom To Departure Time Denver, CO (DEN) Kolkata, IN (CCU) 05/20/2025 04:05 pm Kolkata, IN (CCU) Denver, CO (DEN) 05/28/2025 08:20 pm - $1635
Lufthansa
cheapoair.com check priceFrom To Departure Time Las Vegas, NV (LAS) Kolkata, IN (CCU) 05/27/2025 11:45 am Kolkata, IN (CCU) Las Vegas, NV (LAS) 06/03/2025 08:20 pm - $1689
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Kolkata, IN (CCU) 05/20/2025 05:35 pm Kolkata, IN (CCU) Atlanta, GA (ATL) 06/03/2025 02:00 am - $1706
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Kolkata, IN (CCU) 05/20/2025 05:35 pm Kolkata, IN (CCU) Atlanta, GA (ATL) 06/03/2025 04:00 pm
Travel information that may interest you
Calcutta Nightlife
If you are in Calcutta, you can have a great night out. Though Calcutta is flooded with discos and clubs, here we mention few places which are of special interest. Tantra is one of the most talked about places for night out in Calcutta. This disco and bar is located in the Park Hotel. It is wild party hangout with huge dancing space. Its Onyx Bar offer some world class wine and beer to its customers. However, Bodhi Bar is a better option as it is open for only members, so it offers some networking too. At same venue one can also visit Some Place Else; it’s a pub with less people around. Hence, if you are looking for some contemporary [...]
Recently found cheap flight deals
Houston To Aberdeen Multiple Airlines airfares from Houston in April
$844 Depart: 04/30/2025
Return: 05/20/2025
provided by Cheapoair.com
Allentown To Orlando Multiple Airlines airfares from Allentown in April
$5711 Depart: 04/17/2020
Return: 04/25/2020
provided by FlyFar
Boston To Naples Multiple Airlines airfares from Boston in September
$820 Depart: 09/07/2025
Return: 09/15/2025
provided by Cheapoair.com
Burbank To San Salvador Multiple Airlines airfares from Burbank in March
$914 Depart: 03/04/2025
Return: 03/12/2025
provided by Cheapoair.com
Sarasota To New York City Jetblue Airways airfares from Sarasota in December
$309 Depart: 12/27/2020
Return: 01/01/2021
provided by Cheapoair.com
Newark To Providence Jetblue Airways airfares from Newark in December
$346 Depart: 12/11/2020
Return: 12/19/2020
provided by Cheapoair.com
Philadelphia To Hong Kong Multiple Airlines airfares from Philadelphia in July
$1997 Depart: 07/24/2024
Return: 07/31/2024
provided by Cheapoair.com
Fort Lauderdale To Providence Jetblue Airways airfares from Fort Lauderdale in December
$309 Depart: 12/20/2020
Return: 12/26/2020
provided by Cheapoair.com
Salt Lake City To Sacramento Multiple Airlines airfares from Salt Lake City in March
$969 Depart: 03/12/2025
Return: 03/26/2025
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Calcutta, Calcutta hotel rooms and Calcutta vacation packages from the most popular providers, airline consolidators and travel search engines.