Cheap flights to Zagreb
Travel > Europe > Croatia > Zagreb flights
As Zagreb is the capital city hence it has to be one of the major contributors to the country’s economy. This city excels in the production of electric machine and devices related to the same, textile, pharmaceutical, chemical, food and drink processing etc. This city is also the international business and trade center for the country of Croatia. 60 percent of the total Croatian profit comes from the companies that are located in this city of Zagreb. Lastly, it is also the major hub... (read more in our Zagreb Travel Guide)
Check current prices for flights to Zagreb at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ottawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Zagreb:
- $867
Jat Airways
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Zagreb, HR (ZAG) 06/11/2025 01:50 pm Zagreb, HR (ZAG) New York, NY (JFK) 07/01/2025 09:50 am - $1043
LOT Polish Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Zagreb, HR (ZAG) 06/11/2025 05:45 pm Zagreb, HR (ZAG) New York, NY (JFK) 07/01/2025 06:05 pm
Travel information that may interest you
Zagreb Nightlife
Croat Techno happens to be an underground club in the city of Zagreb which is famous for the shady characteristic. You might be amongst the very few foreigners that visit this club and you will be treated with utmost care while in this club. This makes this club an important night hot spot if you are not a local [...]
Recently found cheap flight deals
Akron To Las Vegas Mexicana Airlines airfares from Akron in August
$205 Depart: 08/27/2024
Return: 09/08/2024
provided by Cheapoair.com
Los Angeles To Dar Es Salaam Multiple Airlines airfares from Los Angeles in December
$1277 Depart: 12/30/2024
Return: 01/13/2025
provided by Cheapoair.com
Phoenix To Fort Lauderdale Spirit Airlines airfares from Phoenix in July
$1267 Depart: 07/01/2025
Return: 07/08/2025
provided by Cheapoair.com
Detroit To Oranjestad Westjet airfares from Detroit in March
$1354 Depart: 03/27/2025
Return: 04/11/2025
provided by Cheapoair.com
New York City To Brisbane Air New Zealand airfares from New York City in March
$1893 Depart: 03/24/2025
Return: 04/04/2025
provided by Cheapoair.com
Palm Springs To Portland Alaska Airlines airfares from Palm Springs in January
$685 Depart: 01/03/2024
Return: 01/18/2024
provided by Cheapoair.com
Tucson To Indianapolis Alaska Airlines airfares from Tucson in May
$764 Depart: 05/25/2024
Return: 05/30/2024
provided by Cheapoair.com
Orlando To Burlington Frontier Airlines airfares from Orlando in June
$592 Depart: 06/17/2021
Return: 06/28/2021
provided by Cheapoair.com
Orange County To Brisbane Singapore Airlines airfares from Orange County in April
$3013 Depart: 04/04/2025
Return: 04/11/2025
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Zagreb, Zagreb hotel rooms and Zagreb vacation packages from the most popular providers, airline consolidators and travel search engines.