Cheap flights to Vancouver
Travel > North America > Canada > Vancouver flights
Another neighbourhood is the one around Kitsilano Beach which is very modern and it also has nice spots for relaxing in the middle of nature. Places for a relaxing walk along the seawall are also offered by the Prospect Point area that also offers great views.... (read more in our Vancouver Travel Guide)
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)| From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palm Springs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ottawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamilton, ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honolulu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orlando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minneapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| more cities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check current prices for flights to Vancouver at our partners' sites:
Search and Compare cheap Flights
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Vancouver:
- $335
Multiple Airlines
faregeek.com check priceFrom To Departure Time Palm Springs, CA (PSP) Vancouver, BC (YVR) 05/31/2012 02:40 pm Vancouver, BC (YVR) Palm Springs, CA (PSP) 06/12/2012 07:00 pm - $339
Air Canada
cheapoair.com check priceFrom To Departure Time Palm Springs, CA (PSP) Vancouver, BC (YVR) 05/31/2012 02:40 pm Vancouver, BC (YVR) Palm Springs, CA (PSP) 06/12/2012 04:20 pm - $351
Westjet
cheapoair.com check priceFrom To Departure Time Edmonton, AB (YEG) Vancouver, BC (YVR) 05/26/2012 01:45 pm Vancouver, BC (YVR) Edmonton, AB (YEG) 06/02/2012 08:45 am - $481
United Airlines
faregeek.com check priceFrom To Departure Time Atlanta, GA (ATL) Vancouver, BC (YVR) 06/26/2012 04:59 pm Vancouver, BC (YVR) Atlanta, GA (ATL) 07/10/2012 11:55 pm - $511
Multiple Airlines
smartfares.com check priceFrom To Departure Time San Diego, CA (SAN) Vancouver, BC (YVR) 08/02/2012 06:25 am Vancouver, BC (YVR) San Diego, CA (SAN) 08/05/2012 06:15 am - $528
United Airlines
faregeek.com check priceFrom To Departure Time Buffalo, NY (BUF) Vancouver, BC (YVR) 07/03/2012 06:00 am Vancouver, BC (YVR) Buffalo, NY (BUF) 07/09/2012 10:58 pm - $584
Westjet
faregeek.com check priceFrom To Departure Time Ottawa, ON (YOW) Vancouver, BC (YVR) 06/22/2012 07:00 am Vancouver, BC (YVR) Ottawa, ON (YOW) 07/03/2012 03:00 pm - $595
Multiple Airlines
flightnetwork.com check priceFrom To Departure Time Toronto, ON (YYZ) Vancouver, BC (YVR) 07/03/2012 07:00 am Vancouver, BC (YVR) Toronto, ON (YYZ) 07/07/2012 09:30 pm - $644
Westjet
cheapoair.com check priceFrom To Departure Time Hamilton, ON (YHM) Vancouver, BC (YVR) 06/15/2012 06:35 pm Vancouver, BC (YVR) Hamilton, ON (YHM) 06/23/2012 01:30 pm - $828
Multiple Airlines
faregeek.com check priceFrom To Departure Time Washington DC, DC (DCA) Vancouver, BC (YVR) 05/26/2012 11:00 am Vancouver, BC (YVR) Washington DC, DC (DCA) 05/29/2012 08:15 am
Travel information that may interest you
Vancouver Nightlife
Initially the nightlife in Vancouver, Canada could be described to be somewhat limited and strictly regulated. With a number of laws ordaining the early closing down of all bars and nightclubs, as well as a number of other decrees in place, it was apparent that the authorities governing the city were disinclined to allow the nightlife and party scene in the city to expand any further. However, in recent years, a change has been observed in the form of relaxation of a number of rules. For one, the bars and nightclubs are now legally granted the allowance to remain open until much later. Also, many more establishments have been opened and an [...]
Recently found cheap flight deals
Cheap Flights From Los Angeles To Calgary Westjet airfares from Los Angeles in May
$306 Depart: 05/30/2012
Return: 06/08/2012
provided by Expedia
Cheap Flights From Newark To Hyderabad Multiple Airlines airfares from Newark in May
$1278 Depart: 05/26/2012
Return: 09/01/2012
provided by Cheapoair.com
Cheap Flights From Los Angeles To Bucharest American Airlines airfares from Los Angeles in December
$1101 Depart: 12/11/2012
Return: 01/16/2013
provided by Exploretrip
Cheap Flights From Kansas City To Manila United Airlines airfares from Kansas City in September
$1203 Depart: 09/05/2012
Return: 09/18/2012
provided by Faregeek
Cheap Flights From New York City To Bogota Jetblue Airways airfares from New York City in November
$472 Depart: 11/14/2012
Return: 12/05/2012
provided by Cheapoair.com
Cheap Flights From San Francisco To Los Cabos United Airlines airfares from San Francisco in June
$427 Depart: 06/19/2012
Return: 06/27/2012
provided by SmartFares
Cheap Flights From Buffalo To Denver Multiple Airlines airfares from Buffalo in August
$301 Depart: 08/21/2012
Return: 08/28/2012
provided by SmartFares
Cheap Flights From Chicago To Portland Multiple Airlines airfares from Chicago in May
$414 Depart: 05/31/2012
Return: 06/05/2012
provided by Cheapoair.com
Cheap Flights From Anchorage To Nashville Multiple Airlines airfares from Anchorage in June
$605 Depart: 06/06/2012
Return: 06/12/2012
provided by Airfare.com
Specify your search details. Browse the cheapest flights to Vancouver, Vancouver hotel rooms and Vancouver vacation packages from the most popular providers, airline consolidators and travel search engines.
more Vancouver travel deals
- Economy car rentals in Vancouver
From: $10.95
Hotwire
www.hotwire.com - Compact car rentals in Vancouver
From: $10.95
Hotwire
www.hotwire.com - Full-size car rentals in Vancouver
From: $15.16
Hotwire
www.hotwire.com - Vancouver Airport Marriott Hotel
From: $169
DunhillTravelDeals
www.dunhilltraveldeals.com - Los Angeles to Vancouver, BC
From: $330
Priceline
www.priceline.com/ - 3.5-star hotels in Vancouver
From: $79
Hotwire
www.hotwire.com

