Cheap flights to Santiago, Dominican Republic
Travel > Caribbean > Dominican Republic > Santiago, Dominican Republic flights
Santiago is the country’s economical and financial center. It generates 45% of the country’s GDP. Along with São Paulo and Buenos Aires, Santiago is the financial and economical center of South America. Many multinational companies have their headquarters in Santiago including Intel, HP, Reuters, JP Morgan, Yahoo, Motorola, IBM, Ford and Microsoft.... (read more in our Santiago Travel Guide)
Check current prices for flights to Santiago, Dominican Republic at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Antonio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Santiago, Dominican Republic:
- $374
Frontier Airlines
cheapoair.com check priceFrom To Departure Time Fort Lauderdale, FL (FLL) Santiago, DO (STI) 06/10/2025 03:49 pm Santiago, DO (STI) Fort Lauderdale, FL (FLL) 06/25/2025 06:42 pm - $630
Frontier Airlines
cheapoair.com check priceFrom To Departure Time Denver, CO (DEN) Santiago, DO (STI) 06/10/2025 04:22 pm Santiago, DO (STI) Denver, CO (DEN) 06/17/2025 06:42 pm
Travel information that may interest you
Santiago Sightseeing
Museum of pre- Columbian Art exhibits the objects and collectibles from pre- Columbian cultures of Central America. It also represents archeological collection from Ancient Peru and other parts of the South America. There are more than 490 exquisite objects. The building of the museum was originally an Inca ceremonial courthouse. The conqueror Alonso Díaz built it in a fine colonial style building [...]
Recently found cheap flight deals
Jacksonville To New York City Multiple Airlines airfares from Jacksonville in December
$445 Depart: 12/21/2020
Return: 12/27/2020
provided by Cheapoair.com
Windsor To Cabo San Lucas Multiple Airlines airfares from Windsor in December
$2011 Depart: 12/31/2024
Return: 01/15/2025
provided by Cheapoair.com
San Diego To Durham Frontier Airlines airfares from San Diego in December
$308 Depart: 12/12/2024
Return: 12/19/2024
provided by Cheapoair.com
New York City To Fuzhou Multiple Airlines airfares from New York City in June
$2236 Depart: 06/04/2025
Return: 06/18/2025
provided by Cheapoair.com
Boston To Saint Thomas Spirit Airlines airfares from Boston in March
$1402 Depart: 03/30/2025
Return: 04/06/2025
provided by Cheapoair.com
Denver To Liberia Westjet airfares from Denver in May
$2132 Depart: 05/27/2025
Return: 06/11/2025
provided by Cheapoair.com
San Francisco To Kuwait City Emirates Airlines airfares from San Francisco in June
$2036 Depart: 06/11/2025
Return: 06/24/2025
provided by Cheapoair.com
Boston To Phoenix Multiple Airlines airfares from Boston in March
$734 Depart: 03/15/2025
Return: 03/25/2025
provided by Cheapoair.com
Maui To Denver Alaska Airlines airfares from Maui in June
$921 Depart: 06/21/2024
Return: 06/29/2024
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Santiago, Dominican Republic, Santiago, Dominican Republic hotel rooms and Santiago, Dominican Republic vacation packages from the most popular providers, airline consolidators and travel search engines.