Cheap flights to Reykjavik
Travel > Europe > Iceland > Reykjavik flights
Reykjavik is the young cosmopolitan city that functions as Iceland’s capital and it is the largest city on the island. In literal translation “Reykjavik” means “Smoke bay”, it has 120.000 inhabitants and the larger metropolitan area, which is often referred to as the city itself reaches a population of 200.000. Reykjavik only started developing as an urban agglomeration in the 19th century, and prior to that it functioned as a port and a trade center. Later the... (read more in our Reykjavik Travel Guide)
Check current prices for flights to Reykjavik at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minneapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Reykjavik:
- $523
AirOnix
cheapoair.com check priceFrom To Departure Time Baltimore, MD (BWI) Reykjavik, IS (KEF) 07/01/2025 06:50 pm Reykjavik, IS (KEF) Baltimore, MD (BWI) 07/16/2025 03:05 pm - $616
Iceland Air
cheapoair.com check priceFrom To Departure Time Minneapolis, MN (MSP) Reykjavik, IS (KEF) 07/08/2025 07:25 pm Reykjavik, IS (KEF) Minneapolis, MN (MSP) 07/16/2025 04:45 pm - $718
Iceland Air
cheapoair.com check priceFrom To Departure Time Detroit, MI (DTW) Reykjavik, IS (KEF) 06/25/2025 08:30 pm Reykjavik, IS (KEF) Detroit, MI (DTW) 07/06/2025 04:55 pm - $750
Iceland Air
cheapoair.com check priceFrom To Departure Time Denver, CO (DEN) Reykjavik, IS (KEF) 06/18/2025 04:40 pm Reykjavik, IS (KEF) Denver, CO (DEN) 06/25/2025 10:35 am - $1003
Iceland Air
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Reykjavik, IS (KEF) 06/17/2025 06:10 am Reykjavik, IS (KEF) Atlanta, GA (ATL) 06/25/2025 07:55 pm
Travel information that may interest you
Reykjavik Sightseeing
Perlan (the Pearl) is possible the most recognizable landmark of the city. This huge glass dome perched on Öskjuhlíð hill has a beautiful winter garden and a viewing deck with panoramic telescopes. Perlan also hosts a variety of shops and a revolving restaurant that allows customers to admire all of the view without moving from their seats. There are numerous geo-thermal swimming pools around the city, and the locals use them not only to relax but also to socialize. Other popular activities besides lounging in hot water are whale watching and sea angling, a great way to observe Iceland’s wildlife [...]
Recently found cheap flight deals
New York City To Providence Jetblue Airways airfares from New York City in December
$394 Depart: 12/13/2020
Return: 12/18/2020
provided by Cheapoair.com
Fresno To Seattle Alaska Airlines airfares from Fresno in July
$611 Depart: 07/20/2024
Return: 07/27/2024
provided by Cheapoair.com
Phoenix To Colorado Springs Multiple Airlines airfares from Phoenix in October
$6557 Depart: 10/23/2022
Return: 11/02/2022
provided by Cheapoair.com
Chicago To Birmingham Lufthansa airfares from Chicago in March
$666 Depart: 03/19/2025
Return: 04/02/2025
provided by Cheapoair.com
Atlanta To Orlando Multiple Airlines airfares from Atlanta in April
$49 Depart: 04/01/2025
Return: 04/09/2025
provided by Cheapoair.com
Philadelphia To Richmond Spirit Airlines airfares from Philadelphia in March
$182 Depart: 03/13/2025
Return: 03/18/2025
provided by Cheapoair.com
New York City To Fort Lauderdale Spirit Airlines airfares from New York City in May
$68 Depart: 05/13/2025
Return: 05/21/2025
provided by Cheapoair.com
New York City To Dar Es Salaam Multiple Airlines airfares from New York City in June
$1982 Depart: 06/25/2025
Return: 07/01/2025
provided by Cheapoair.com
Honolulu To Salt Lake City Alaska Airlines airfares from Honolulu in December
$465 Depart: 12/21/2021
Return: 01/05/2022
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Reykjavik, Reykjavik hotel rooms and Reykjavik vacation packages from the most popular providers, airline consolidators and travel search engines.