Cheap flights to Pensacola
Travel > North America > United States > Pensacola flights
There is a growing consciousness of the need to preserve natural beauty and architecture of the city and the Pensacola Downtown Improvement Board has done everything to revitalize downtown. The once-abandoned, 125-year-old buildings are being occupied and many new businesses are opening downtown. The city is full of rich history and a Mecca for history buffs. There are plenty of museums and historic sites to keep you busy throughout the day. The National Museum of Naval Aviation is well... (read more in our Pensacola Travel Guide)
Check current prices for flights to Pensacola at our partners' sites:
Search and Compare cheap Flights
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indianapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Springs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Pensacola:
- $99 Frontier Airlines
cheapoair.com check priceFrom To Departure Time Denver, CO (DEN) Pensacola, FL (PNS) 10/28/2024 03:04 pm Pensacola, FL (PNS) Denver, CO (DEN) 11/06/2024 08:10 pm - $118 Frontier Airlines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Pensacola, FL (PNS) 10/19/2024 06:19 am Pensacola, FL (PNS) Atlanta, GA (ATL) 10/31/2024 06:09 pm - $131 Multiple Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (LGA) Pensacola, FL (PNS) 10/30/2024 06:00 am Pensacola, FL (PNS) New York, NY (LGA) 11/07/2024 06:05 pm - $138 Frontier Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Pensacola, FL (PNS) 10/29/2024 04:27 pm Pensacola, FL (PNS) Los Angeles, CA (LAX) 11/13/2024 07:25 pm - $141 Multiple Airlines
cheapoair.com check priceFrom To Departure Time Tampa, FL (TPA) Pensacola, FL (PNS) 10/15/2024 06:26 am Pensacola, FL (PNS) Tampa, FL (TPA) 10/28/2024 08:08 pm
Travel information that may interest you
Pensacola History
The third presidio (first two were destroyed by hurricanes), was founded in 1754 and was named Presidio San Miguel de Panzacola, after the Native American tribe living in the area, called Panzacola. In the next years, Pensacola’s history was quite dramatic: it was conquered by the British and made the capital of West Florida in 1763 and re-captured by the Spanish during the American Civil War. The purchase of Louisiana from the French and the several attempts of General Andrew Jackson to capture Pensacola resulted with the Adams-Onis Treaty, which stated that all Florida became US territory [...]
Recently found cheap flight deals
New York City To Ho Chi Minh City Korean Air airfares from New York City in February
$1199 Depart: 02/26/2024
Return: 03/10/2024
provided by Cheapoair.com
Chicago To Charlottetown Multiple Airlines airfares from Chicago in May
$2152 Depart: 05/25/2018
Return: 06/08/2018
provided by Flightnetwork
Phoenix To Basel Multiple Airlines airfares from Phoenix in August
$1167 Depart: 08/11/2024
Return: 08/16/2024
provided by Cheapoair.com
Atlanta To Chennai Qatar Airways airfares from Atlanta in December
$1293 Depart: 12/04/2023
Return: 12/19/2023
provided by Cheapoair.com
Boston To Port Au Prince Spirit Airlines airfares from Boston in October
$375 Depart: 10/13/2024
Return: 10/21/2024
provided by Cheapoair.com
New York City To Da Nang Multiple Airlines airfares from New York City in November
$1000 Depart: 11/01/2024
Return: 11/14/2024
provided by Cheapoair.com
Toronto To George Town Multiple Airlines airfares from Toronto in November
$435 Depart: 11/02/2024
Return: 11/07/2024
provided by Cheapoair.com
Dayton To Richmond Oceanic Airlines airfares from Dayton in September
$8244 Depart: 09/01/2020
Return: 09/15/2020
provided by FlyFar
Dallas To Myrtle Beach Spirit Airlines airfares from Dallas in December
$467 Depart: 12/25/2024
Return: 01/01/2025
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Pensacola, Pensacola hotel rooms and Pensacola vacation packages from the most popular providers, airline consolidators and travel search engines.