Cheap flights to Moscow
Travel > Europe > Russia > Moscow flights
Muscovites are warm and friendly, but they do not trust foreigners easily and they need to be convinced. Only a few cities in the world have similar culture to Moscow. The museums and galleries are the best places to peep into the culture of Moscow. The city’s art arenas have one of the largest collections of paintings, fine arts and other stuff that lets you know about the tradition and culture of Moscow. The famous Russian ballet is loved by the natives as well as the visitors in the... (read more in our Moscow Travel Guide)
Check current prices for flights to Moscow at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Moscow:
- $1462
Emirates Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Moscow, RU (VKO) 02/01/2023 11:00 pm Moscow, RU (VKO) New York, NY (JFK) 02/15/2023 07:10 am - $1540
Egypt Air
cheapoair.com check priceFrom To Departure Time Toronto, ON (YYZ) Moscow, RU (DME) 03/04/2023 12:45 pm Moscow, RU (DME) Toronto, ON (YYZ) 03/15/2023 02:25 am - $1660
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Denver, CO (DEN) Moscow, RU (VKO) 03/11/2023 06:25 am Moscow, RU (VKO) Denver, CO (DEN) 03/20/2023 07:20 am - $1780
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Santa Ana, CA (SNA) Moscow, RU (VKO) 02/18/2023 02:05 pm Moscow, RU (VKO) Santa Ana, CA (SNA) 02/23/2023 04:00 pm - $1796
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Moscow, RU (VKO) 03/25/2023 10:35 pm Moscow, RU (VKO) Atlanta, GA (ATL) 04/04/2023 06:30 am
Travel information that may interest you
Moscow History
It was on 12th March, 1918, when once again, the city of Moscow became the capital of the Soviet Russia. Communists were then afraid to stay in St.Petersburg as it was closer to the borders of the nation. As Moscow again turned the capital, steps to improve its infrastructure and other facilities started in quick paces. On 21 August 1921, a small revolution was set out in the city. It brought about a major change in the politics in Moscow. This was a time when democracy was finally introduced and the old government rules put to an end. In 1935, the first line of metro was laid in Moscow. In 1939, TV transmissions entered into the [...]
Recently found cheap flight deals
Baltimore To Panama City Air Canada airfares from Baltimore in January
$501 Depart: 01/05/2023
Return: 01/13/2023
provided by Cheapoair.com
Las Vegas To Changi Japan Airlines airfares from Las Vegas in February
$1365 Depart: 02/26/2023
Return: 03/07/2023
provided by Cheapoair.com
Orange County To Guatemala City Multiple Airlines airfares from Orange County in February
$1338 Depart: 02/01/2023
Return: 02/10/2023
provided by Cheapoair.com
Phoenix To Newport News Multiple Airlines airfares from Phoenix in May
$12363 Depart: 05/11/2019
Return: 05/23/2019
provided by Cheapoair.com
Kitchener To Calgary Westjet airfares from Kitchener in February
$185 Depart: 02/03/2023
Return: 02/15/2023
provided by Cheapoair.com
Houston To Athens Multiple Airlines airfares from Houston in August
$626 Depart: 08/21/2021
Return: 09/02/2021
provided by Cheapoair.com
Burbank To Hong Kong Multiple Airlines airfares from Burbank in February
$1507 Depart: 02/20/2023
Return: 02/26/2023
provided by Cheapoair.com
Portland To Seoul Multiple Airlines airfares from Portland in March
$1432 Depart: 03/02/2023
Return: 03/12/2023
provided by Cheapoair.com
Las Vegas To Hilo Multiple Airlines airfares from Las Vegas in March
$760 Depart: 03/11/2023
Return: 03/16/2023
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Moscow, Moscow hotel rooms and Moscow vacation packages from the most popular providers, airline consolidators and travel search engines.