Cheap flights to Kingston
Travel > Caribbean > Jamaica > Kingston flights
With the Jamaican capital of Kingston being an extremely important commercial hub in the Caribbean area, it was only natural that air transportation here would flourish. What used to be an isolated island in the ocean is now an air link between 3 continents, a popular travel destination and a busy air traffic hive; all of this being coordinated from the Norman Manley International Airport (also known as Kingston Manley, or simply by its international indicator – KIN).
Check current prices for flights to Kingston at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indianapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westchester County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Kingston:
- $259
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Kingston, JM (KIN) 02/09/2021 05:50 pm Kingston, JM (KIN) Atlanta, GA (ATL) 02/18/2021 01:15 pm - $279
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Fort Lauderdale, FL (FLL) Kingston, JM (KIN) 03/10/2021 10:35 am Kingston, JM (KIN) Fort Lauderdale, FL (FLL) 03/24/2021 12:15 pm - $281
Spirit Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (LGA) Kingston, JM (KIN) 02/08/2021 06:30 am Kingston, JM (KIN) New York, NY (LGA) 02/20/2021 01:15 pm - $287
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Boston, MA (BOS) Kingston, JM (KIN) 02/08/2021 06:00 am Kingston, JM (KIN) Boston, MA (BOS) 02/22/2021 01:20 pm - $294
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Pittsburgh, PA (PIT) Kingston, JM (KIN) 02/05/2021 08:10 am Kingston, JM (KIN) Pittsburgh, PA (PIT) 02/16/2021 01:15 pm
Useful airport information about Kingston
The airport is located some 20 minutes away from the center of Kingston and it’s situated on a sharp peninsula of the island, offering quite a picturesque view as you descend for the landing strip. Because it’s the only large scale airport in the area, Kingston Manley caters to a high percentage of the commercial and air freight flights (the official numbers say it’s somewhere in the 70%) besides the general public transportation. And speaking of public transportation, the airport handles roughly 50,000 people each day, which makes it a rather busy site, by any standards.
Although the local transportation system from the airport to Kingston is decently handled, you might want a bit more freedom in terms of going around the area, especially if you’re on a leisure trip. Check out our search engine for cheap car rental services in Kingston, you’re bound to find a quality budget deal there.
So now you know where you’re landing and what to do there, but let’s go back a few steps to the issue that probably brought you here: getting the cheapest ticket to Kingston that you can find. The bad news is that finding cheap flights to Kingston might not be as easy as with a high traffic United States airport though, as few destinations get the privilege of being handled by two airlines from Kingston. Whereas domestic and neighboring traffic is handled by Air Jamaica, the rest of the destinations are covered by several individual airlines, so prices won’t get the kind of competition needed in order to produce some decent budget deals.
The good however is that it CAN be found, you just need to dig in a little deeper to get these great ticket deals. And that’s exactly what we did ;) We looked at some of the most important travel websites out there and looked at the prices they offer from various destinations to Kingston. If you’re from the United States, there’s a good chance that the best deals to Kingston will be the ones on paths from Florida or New York.
Please take into account that Jamaica is a growing holiday destination, thus prices tend to go higher during the summer. If you plan on going there in the May-August window you might want to book your flight early on, to make sure you’re getting a great bargain. Otherwise, if the airline gets too crowded, they will raise their price and you might lose some of the deal’s value.
Travel information that may interest you
Kingston Sightseeing
For a look into Jamaican life, past and present, you may want to go to the Devon House which shows visitors the life of the rich in Jamaica through this Mansion museum. You can then go to the Institute of Jamaica which more accurately portrays the life of the average Jamaican as well as its history, the West Indian’s history and a variety of art from all periods of Jamaican history with special exhibitions being displayed. [...]
Recently found cheap flight deals
Chicago To Zagreb LOT Polish Airlines airfares from Chicago in November
$873 Depart: 11/27/2019
Return: 12/10/2019
provided by Flightnetwork
Omaha To Durham Frontier Airlines airfares from Omaha in February
$280 Depart: 02/26/2021
Return: 03/05/2021
provided by Cheapoair.com
San Francisco To Dallas Multiple Airlines airfares from San Francisco in February
$339 Depart: 02/09/2021
Return: 02/18/2021
provided by Cheapoair.com
Dallas To Nairobi British Airways airfares from Dallas in January
$682 Depart: 01/28/2021
Return: 02/02/2021
provided by Cheapoair.com
Los Angeles To Frankfurt Air Canada airfares from Los Angeles in March
$991 Depart: 03/17/2021
Return: 04/06/2021
provided by Cheapoair.com
Denver To Rome Air France airfares from Denver in May
$646 Depart: 05/29/2020
Return: 06/13/2020
provided by FlyFar
Jackson To Port of Spain Multiple Airlines airfares from Jackson in January
$4579 Depart: 01/26/2021
Return: 02/10/2021
provided by Cheapoair.com
Burbank To Bangkok Qatar Airways airfares from Burbank in January
$1598 Depart: 01/24/2021
Return: 02/07/2021
provided by Cheapoair.com
Victoria To Denver Alaska Airlines airfares from Victoria in December
$437 Depart: 12/11/2020
Return: 12/20/2020
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Kingston, Kingston hotel rooms and Kingston vacation packages from the most popular providers, airline consolidators and travel search engines.
Useful links
1 1 1 157
1ac The server cannot find the requested page:
-
17 brokerage.linkadage.com 89 /engine.php?LinkUrl=http%3A%2F%2Fwww.travelgrove.com%2Fcheap-flights-to-Kingston.html&Key=48SK-M2A6-H4EM&OpenInNewWindow=1 (port 2 80 73 )
- 107