Cheap flights to Islamabad
Travel > Asia > Pakistan > Islamabad flights
Karachi was initially the capital of Pakistan and it was in the year 1960 that Islamabad was named the capital of Pakistan. Karachi was the most developed city in those days and hence it was its capital.... (read more in our Islamabad Travel Guide)
Check current prices for flights to Islamabad at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westchester County |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Travel information that may interest you
Islamabad Sightseeing
Some of the most talked about tourist spots of Islamabad are the National Monument, Shakar Parian Hills, Heritage Museum, and Shah Faisal Mosque (which is a huge place of worship for Muslims, all built of Marble) [...]
Recently found cheap flight deals
Las Vegas To Ottawa Multiple Airlines airfares from Las Vegas in March
$239 Depart: 03/21/2025
Return: 04/03/2025
provided by Cheapoair.com
Windsor To Toronto Multiple Airlines airfares from Windsor in February
$300 Depart: 02/24/2025
Return: 03/10/2025
provided by Cheapoair.com
Tampa To Saint Croix Spirit Airlines airfares from Tampa in February
$243 Depart: 02/28/2025
Return: 03/10/2025
provided by Cheapoair.com
Jacksonville To Seattle Multiple Airlines airfares from Jacksonville in February
$346 Depart: 02/17/2023
Return: 03/04/2023
provided by Cheapoair.com
San Francisco To Oranjestad Multiple Airlines airfares from San Francisco in April
$4400 Depart: 04/09/2025
Return: 04/15/2025
provided by Cheapoair.com
Ontario To Hong Kong China Air airfares from Ontario in March
$1008 Depart: 03/18/2025
Return: 03/24/2025
provided by Cheapoair.com
Newark To Male Thy Turkish Airlines airfares from Newark in June
$2142 Depart: 06/17/2025
Return: 07/02/2025
provided by Cheapoair.com
Edmonton To Washington DC Alaska Airlines airfares from Edmonton in March
$1309 Depart: 03/19/2024
Return: 03/28/2024
provided by Cheapoair.com
Toronto To Dubrovnik Multiple Airlines airfares from Toronto in February
$1445 Depart: 02/07/2025
Return: 02/15/2025
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Islamabad, Islamabad hotel rooms and Islamabad vacation packages from the most popular providers, airline consolidators and travel search engines.