Cheap flights to Dubai
Travel > Middle East > United Arab Emirates > Dubai flights
We left Munich at 8 pm and we stopped in Istanbul, Turkey. It was an Turkish Airlines Airbus. The Landing was quite difficult because the plane was too fast at landing point. We had to wait here three hours before we left towards Dubai.... (read more in our Dubai Travel Guide)
Check current prices for flights to Dubai at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Dubai:
- $682
Saudi Arabian Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Dubai, AE (DXB) 02/10/2023 02:00 pm Dubai, AE (DXB) New York, NY (JFK) 02/23/2023 10:30 pm - $699
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Dubai, AE (DXB) 03/15/2023 07:25 pm Dubai, AE (DXB) San Francisco, CA (SFO) 03/21/2023 08:30 am - $722
Royal Jordanian Airlines
cheapoair.com check priceFrom To Departure Time Detroit, MI (DTW) Dubai, AE (DXB) 02/28/2023 07:45 pm Dubai, AE (DXB) Detroit, MI (DTW) 03/13/2023 10:40 pm - $851
Royal Jordanian Airlines
cheapoair.com check priceFrom To Departure Time Chicago, IL (ORD) Dubai, AE (DXB) 02/12/2023 07:00 pm Dubai, AE (DXB) Chicago, IL (ORD) 02/26/2023 07:00 am - $869
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Dubai, AE (DXB) 03/02/2023 12:25 am Dubai, AE (DXB) Newark, NJ (EWR) 03/13/2023 08:30 am
Travel information that may interest you
Dubai Nightlife
Despite these restrictions, the party scene is still as raucous as that of a non-conservative city. If it is a party you are after, you have to know that most of them are closed and inactive on Mondays so you’d better know the schedule. However, on other days, there are a number of destinations to choose from. Take for example Burj-Al-Arab hotel. It houses two amazing bars: the Juna Lounge and the Skyview bar. The Juna lounge found at the mezzanine level of the hotel gives you a unique expensive feel by offering trendy drink fit for a sheik. The Skyview bar, on the other hand, sits atop the hotel offering a stunning view of the city [...]
Recently found cheap flight deals
Orlando To Las Vegas Multiple Airlines airfares from Orlando in March
$166 Depart: 03/03/2023
Return: 03/14/2023
provided by Cheapoair.com
Atlanta To Panama City Multiple Airlines airfares from Atlanta in September
$1316 Depart: 09/07/2021
Return: 09/16/2021
provided by Cheapoair.com
Houston To Kaohsiung Multiple Airlines airfares from Houston in February
$2499 Depart: 02/13/2023
Return: 02/28/2023
provided by Cheapoair.com
Washington DC To Venice British Airways airfares from Washington DC in February
$588 Depart: 02/21/2023
Return: 03/01/2023
provided by Cheapoair.com
Bozeman To Chicago Alaska Airlines airfares from Bozeman in May
$721 Depart: 05/10/2023
Return: 05/30/2023
provided by Cheapoair.com
Jackson To Port of Spain Multiple Airlines airfares from Jackson in December
$3138 Depart: 12/07/2021
Return: 12/21/2021
provided by Cheapoair.com
Maui To San Francisco Alaska Airlines airfares from Maui in March
$878 Depart: 03/15/2023
Return: 03/24/2023
provided by Cheapoair.com
Dallas To Kuwait City Multiple Airlines airfares from Dallas in June
$1549 Depart: 06/04/2022
Return: 06/11/2022
provided by Cheapoair.com
Toronto To Ontario, CA Alaska Airlines airfares from Toronto in March
$318 Depart: 03/12/2021
Return: 03/25/2021
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Dubai, Dubai hotel rooms and Dubai vacation packages from the most popular providers, airline consolidators and travel search engines.