Cheap flights to Dubai
Travel > Middle East > United Arab Emirates > Dubai flights
We left Munich at 8 pm and we stopped in Istanbul, Turkey. It was an Turkish Airlines Airbus. The Landing was quite difficult because the plane was too fast at landing point. We had to wait here three hours before we left towards Dubai.... (read more in our Dubai Travel Guide)
Check current prices for flights to Dubai at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Dubai:
- $755
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Fort Worth/Dallas, TX (DFW) Dubai, AE (DXB) 09/20/2022 08:15 pm Dubai, AE (DXB) Fort Worth/Dallas, TX (DFW) 09/27/2022 11:00 am - $764
Saudi Arabian Airlines
cheapoair.com check priceFrom To Departure Time Washington DC, DC (IAD) Dubai, AE (DXB) 09/19/2022 07:00 pm Dubai, AE (DXB) Washington DC, DC (IAD) 10/03/2022 11:00 pm - $847
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Dubai, AE (DXB) 09/20/2022 01:30 pm Dubai, AE (DXB) Los Angeles, CA (LAX) 10/04/2022 02:05 am - $888
Air Canada
cheapoair.com check priceFrom To Departure Time Baltimore, MD (BWI) Dubai, AE (DXB) 09/19/2022 04:45 pm Dubai, AE (DXB) Baltimore, MD (BWI) 10/03/2022 01:15 am - $913
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Dubai, AE (DXB) 09/08/2022 09:00 am Dubai, AE (DXB) Atlanta, GA (ATL) 09/14/2022 12:50 am
Travel information that may interest you
Dubai Nightlife
Despite these restrictions, the party scene is still as raucous as that of a non-conservative city. If it is a party you are after, you have to know that most of them are closed and inactive on Mondays so you’d better know the schedule. However, on other days, there are a number of destinations to choose from. Take for example Burj-Al-Arab hotel. It houses two amazing bars: the Juna Lounge and the Skyview bar. The Juna lounge found at the mezzanine level of the hotel gives you a unique expensive feel by offering trendy drink fit for a sheik. The Skyview bar, on the other hand, sits atop the hotel offering a stunning view of the city [...]
Recently found cheap flight deals
San Francisco To Kuala Lumpur Singapore Airlines airfares from San Francisco in September
$1060 Depart: 09/15/2022
Return: 09/20/2022
provided by Cheapoair.com
Orange County To Indianapolis Multiple Airlines airfares from Orange County in August
$249 Depart: 08/23/2022
Return: 08/31/2022
provided by Cheapoair.com
Richmond To Los Angeles Spirit Airlines airfares from Richmond in August
$273 Depart: 08/30/2021
Return: 09/10/2021
provided by Cheapoair.com
Chicago To Charlotte Spirit Airlines airfares from Chicago in September
$257 Depart: 09/26/2022
Return: 10/02/2022
provided by Cheapoair.com
Newark To Lima Multiple Airlines airfares from Newark in August
$869 Depart: 08/23/2022
Return: 08/31/2022
provided by Cheapoair.com
Chicago To Macau Multiple Airlines airfares from Chicago in April
$3421 Depart: 04/21/2022
Return: 05/01/2022
provided by Cheapoair.com
Indianapolis To Chicago Alaska Airlines airfares from Indianapolis in September
$963 Depart: 09/04/2022
Return: 09/13/2022
provided by Cheapoair.com
New York City To Cancun Spirit Airlines airfares from New York City in August
$335 Depart: 08/20/2022
Return: 08/31/2022
provided by Cheapoair.com
Toronto To Quito Multiple Airlines airfares from Toronto in September
$868 Depart: 09/24/2022
Return: 10/07/2022
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Dubai, Dubai hotel rooms and Dubai vacation packages from the most popular providers, airline consolidators and travel search engines.