Cheap flights to Dubai
Travel > Middle East > United Arab Emirates > Dubai flights
Otherwise Dubai is a not such a conservative country in comparison to Saudi Arabia, or other Islamic countries. In spite of this there are some starnge rules and laws. Israeliens can't enter Dubai. There is a rumor, thet even when you have an israelian stamp in your passport, you can't enter. It is ruled by the Ruler of Dubai and Vice president of the United Arabic Emirates: His Highness Sheikh Mohammed bin Rashid Al Maktoum. He seems to be a reasonable person because he tries to... (read more in our Dubai Travel Guide)
Check current prices for flights to Dubai at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Dubai:
- $626
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Washington DC, DC (IAD) Dubai, AE (DXB) 03/25/2025 10:25 pm Dubai, AE (DXB) Washington DC, DC (IAD) 04/08/2025 02:00 am - $804
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Dubai, AE (DXB) 03/20/2025 07:55 pm Dubai, AE (DXB) Los Angeles, CA (LAX) 04/01/2025 02:00 am - $819
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Chicago, IL (ORD) Dubai, AE (DXB) 04/10/2025 11:25 am Dubai, AE (DXB) Chicago, IL (ORD) 04/17/2025 02:00 pm - $849
Major Carrier
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Dubai, AE (DXB) 03/23/2025 01:30 am Dubai, AE (DXB) Newark, NJ (EWR) 04/03/2025 02:00 pm - $861
Qatar Airways
cheapoair.com check priceFrom To Departure Time Houston, TX (IAH) Dubai, AE (DXB) 04/01/2025 06:10 pm Dubai, AE (DXB) Houston, TX (IAH) 04/14/2025 05:50 am
Travel information that may interest you
Dubai Nightlife
Being in Dubai, you would feel like you are in a city that is truly your own. You can party all night and dine in the best of restaurants. However, one must realize the importance of the rules because mutaween patrol the city every day. [...]
Recently found cheap flight deals
Phoenix To Quebec Air Canada airfares from Phoenix in March
$1817 Depart: 03/29/2021
Return: 04/09/2021
provided by Cheapoair.com
San Francisco To Niagara Falls Multiple Airlines airfares from San Francisco in October
$373 Depart: 10/26/2024
Return: 11/04/2024
provided by Cheapoair.com
Chicago To Orlando Multiple Airlines airfares from Chicago in March
$219 Depart: 03/23/2025
Return: 04/05/2025
provided by Cheapoair.com
Lansing To Las Vegas Multiple Airlines airfares from Lansing in February
$3831 Depart: 02/14/2024
Return: 02/20/2024
provided by Cheapoair.com
Toronto To Chisinau Lufthansa airfares from Toronto in December
$1665 Depart: 12/21/2023
Return: 12/26/2023
provided by Cheapoair.com
Phoenix To Cochin British Airways airfares from Phoenix in June
$1939 Depart: 06/18/2025
Return: 07/02/2025
provided by Cheapoair.com
Detroit To Greenville Multiple Airlines airfares from Detroit in August
$6782 Depart: 08/18/2020
Return: 09/09/2020
provided by FlyFar
Washington DC To Santiago Multiple Airlines airfares from Washington DC in April
$707 Depart: 04/02/2025
Return: 04/16/2025
provided by Cheapoair.com
Toronto To Denver Multiple Airlines airfares from Toronto in June
$1700 Depart: 06/01/2022
Return: 06/14/2022
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Dubai, Dubai hotel rooms and Dubai vacation packages from the most popular providers, airline consolidators and travel search engines.