Cheap flights to Dubai
Travel > Middle East > United Arab Emirates > Dubai flights
We left Munich at 8 pm and we stopped in Istanbul, Turkey. It was an Turkish Airlines Airbus. The Landing was quite difficult because the plane was too fast at landing point. We had to wait here three hours before we left towards Dubai.... (read more in our Dubai Travel Guide)
Check current prices for flights to Dubai at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Dubai:
- $588
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Toronto, ON (YYZ) Dubai, AE (DXB) 03/17/2021 11:30 pm Dubai, AE (DXB) Toronto, ON (YYZ) 03/29/2021 07:25 am - $618
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Washington DC, DC (IAD) Dubai, AE (DXB) 04/27/2021 11:15 pm Dubai, AE (DXB) Washington DC, DC (IAD) 05/11/2021 07:25 am - $750
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Houston, TX (IAH) Dubai, AE (DXB) 03/16/2021 09:55 pm Dubai, AE (DXB) Houston, TX (IAH) 03/30/2021 07:25 am - $770
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Dubai, AE (DXB) 03/22/2021 07:25 pm Dubai, AE (DXB) Los Angeles, CA (LAX) 03/31/2021 07:25 am - $798
Emirates Airlines
cheapoair.com check priceFrom To Departure Time Fort Worth/Dallas, TX (DFW) Dubai, AE (DXB) 03/18/2021 07:30 pm Dubai, AE (DXB) Fort Worth/Dallas, TX (DFW) 03/30/2021 09:35 am
Travel information that may interest you
Dubai Sightseeing
Being the most progressive and modern emirate in UAE, Dubai has its perks. Although a relatively new destination, it has gained the attraction of tourists because of its unbelievable infrastructure, a unique mix of modernity and history and of course liberal policies. It also has a strategic location being just a 5-hour plane ride from most parts of Europe and a 3-hour flight from any part of the Middle East [...]
Recently found cheap flight deals
Denver To Madrid Tap airways airfares from Denver in March
$950 Depart: 03/11/2021
Return: 03/17/2021
provided by Cheapoair.com
Dallas To Aguadilla Spirit Airlines airfares from Dallas in March
$257 Depart: 03/17/2021
Return: 03/24/2021
provided by Cheapoair.com
Kansas City To Las Vegas Multiple Airlines airfares from Kansas City in March
$182 Depart: 03/21/2021
Return: 04/04/2021
provided by Cheapoair.com
Tampa To Manila All Nippon Airways airfares from Tampa in March
$1133 Depart: 03/20/2021
Return: 04/01/2021
provided by Cheapoair.com
Palm Springs To London Multiple Airlines airfares from Palm Springs in May
$774 Depart: 05/26/2021
Return: 06/08/2021
provided by Cheapoair.com
Seattle To Vancouver Alaska Airlines airfares from Seattle in December
$393 Depart: 12/12/2020
Return: 12/25/2020
provided by Cheapoair.com
Las Vegas To Stockholm Multiple Airlines airfares from Las Vegas in March
$908 Depart: 03/31/2020
Return: 04/08/2020
provided by Flightnetwork
Washington DC To Tegucigalpa Avianca Airlines airfares from Washington DC in April
$542 Depart: 04/21/2021
Return: 05/04/2021
provided by Cheapoair.com
Atlanta To Burlington Jetblue Airways airfares from Atlanta in December
$328 Depart: 12/13/2020
Return: 12/28/2020
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Dubai, Dubai hotel rooms and Dubai vacation packages from the most popular providers, airline consolidators and travel search engines.
Useful links
1 1 1 157
1ac The server cannot find the requested page:
-
17 brokerage.linkadage.com 86 /engine.php?LinkUrl=http%3A%2F%2Fwww.travelgrove.com%2Fcheap-flights-to-Dubai.html&Key=48SK-M2A6-H4EM&OpenInNewWindow=1 (port 2 80 73 )
- 107