Cheap flights to Cabo San Lucas
Travel > Central America > Mexico > Cabo San Lucas flights
The best time to go fishing in Cabo San Lucas is during the months of May and October to December. People go fishing here not only to make money, but also for charity’s sake. In fact, the largest and most affluent billfish tournament, the Bisbee’s Black and Blue is held here. This is a tournament where over two hundred boats race to find the best boat and to win the prize money of over 2 million dollars cash.... (read more in our Cabo San Lucas Travel Guide)
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)| From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minneapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| more cities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check current prices for flights to Cabo San Lucas at our partners' sites:
Search and Compare cheap Flights
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Cabo San Lucas:
- $373
Alaska Airlines
cheapoair.com check priceFrom To Departure Time San Diego, CA (SAN) Los Cabos, MX (SJD) 06/15/2012 10:25 am Los Cabos, MX (SJD) San Diego, CA (SAN) 06/20/2012 02:25 pm - $397
Air Tran
cheapoair.com check priceFrom To Departure Time Santa Ana, CA (SNA) Los Cabos, MX (SJD) 06/20/2012 12:16 pm Los Cabos, MX (SJD) Santa Ana, CA (SNA) 06/27/2012 04:22 pm - $417
Alaska Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Los Cabos, MX (SJD) 07/31/2012 11:00 am Los Cabos, MX (SJD) Los Angeles, CA (LAX) 08/07/2012 03:18 pm - $427
United Airlines
faregeek.com check priceFrom To Departure Time San Francisco, CA (SFO) Los Cabos, MX (SJD) 06/19/2012 10:03 am Los Cabos, MX (SJD) San Francisco, CA (SFO) 06/26/2012 03:00 pm - $434
Air Tran
cheapoair.com check priceFrom To Departure Time Las Vegas, NV (LAS) Los Cabos, MX (SJD) 07/03/2012 09:45 am Los Cabos, MX (SJD) Las Vegas, NV (LAS) 07/10/2012 04:22 pm - $532
American Airlines
faregeek.com check priceFrom To Departure Time Vancouver, BC (YVR) Los Cabos, MX (SJD) 08/23/2012 02:05 pm Los Cabos, MX (SJD) Vancouver, BC (YVR) 08/28/2012 02:50 pm - $541
Alaska Airlines
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Los Cabos, MX (SJD) 10/23/2012 06:15 am Los Cabos, MX (SJD) Phoenix, AZ (PHX) 10/30/2012 01:45 pm - $573
Frontier Airlines
cheapoair.com check priceFrom To Departure Time Fort Worth/Dallas, TX (DFW) Los Cabos, MX (SJD) 07/21/2012 06:30 am Los Cabos, MX (SJD) Fort Worth/Dallas, TX (DFW) 07/28/2012 12:30 pm - $648
United Airlines
faregeek.com check priceFrom To Departure Time Newark, NJ (EWR) Los Cabos, MX (SJD) 08/03/2012 09:29 pm Los Cabos, MX (SJD) Newark, NJ (EWR) 08/10/2012 01:17 pm - $665
AEROMéXICO
smartfares.com check priceFrom To Departure Time Atlanta, GA (ATL) Los Cabos, MX (SJD) 07/04/2012 02:40 pm Los Cabos, MX (SJD) Atlanta, GA (ATL) 07/10/2012 01:00 pm
Travel information that may interest you
Cabo San Lucas Nightlife
Cabo Wabo is owned by the world famous Red Rocker, Sammy Hagar. The signature tequila is the favorite of the patrons. El Squid Roe is considered the in-place for wild and hot nights. Squid Busters, Jell-O shots, and tequila are served to a canned music background. The nightlife after 10 pm in El Squid Roe is certainly not for prudes, quite outrageous and wild most of the time. The Giggling Marlin is notorious for its Skip & Go Naked cocktail, a drink with a lot of punch, and its smutty floorshows. Visitors being strung upside down on fish scales are quite common here [...]
Recently found cheap flight deals
Cheap Flights From New York City To Durham Multiple Airlines airfares from New York City in May
$194 Depart: 05/26/2012
Return: 05/30/2012
provided by SmartFares
Cheap Flights From Omaha To Knoxville United Airlines airfares from Omaha in June
$342 Depart: 06/13/2012
Return: 06/27/2012
provided by Cheapoair.com
Cheap Flights From Anchorage To Phoenix Multiple Airlines airfares from Anchorage in July
$460 Depart: 07/31/2012
Return: 08/22/2012
provided by SmartFares
Cheap Flights From Dallas To Tehran Multiple Airlines airfares from Dallas in May
$1230 Depart: 05/24/2012
Return: 05/30/2012
provided by Faregeek
Cheap Flights From Tulsa To Portland American Airlines airfares from Tulsa in May
$473 Depart: 05/22/2012
Return: 06/05/2012
provided by Faregeek
Cheap Flights From Dallas To Corpus Christi Multiple Airlines airfares from Dallas in May
$247 Depart: 05/30/2012
Return: 06/01/2012
provided by Faregeek
Cheap Flights From Knoxville To Las Vegas United Airlines airfares from Knoxville in June
$361 Depart: 06/30/2012
Return: 07/06/2012
provided by SmartFares
Cheap Flights From Kansas City To Paris Major US Carrier airfares from Kansas City in June
$1287 Depart: 06/26/2012
Return: 07/10/2012
provided by Faregeek
Cheap Flights From Philadelphia To Tampa Air Tran airfares from Philadelphia in June
$266 Depart: 06/01/2012
Return: 06/05/2012
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Cabo San Lucas, Cabo San Lucas hotel rooms and Cabo San Lucas vacation packages from the most popular providers, airline consolidators and travel search engines.
more Cabo San Lucas travel deals
- Cabo San Lucas All-Incl. Oceanfront Resort w/Spa..
From: $121
ShermansTravel
ShermansTravel.com - Los Cabos All-Incl. Oceanfront Resort & Spa,..
From: $141
ShermansTravel
ShermansTravel.com - Get the cheapest Cabo San Lucas, Mexico to New..
From: $529
Priceline
www.priceline.com/ - 3-Nt Los Cabos All-Inclusive Getaway w/Air
From: $619
ShermansTravel
ShermansTravel.com - Cabo San Lucas All-Incl. Family Beachfront..
From: $79
ShermansTravel
ShermansTravel.com - Upscale Los Cabos All-Inclusive Resort, Kids..
From: $87
ShermansTravel
ShermansTravel.com
