Cheap flights to Buenos Aires
Travel > South America > Argentina > Buenos Aires flights
Buenos Aires is the capital and largest city in Argentina. Buenos Aires means “good air”. Most of the people of Buenos Aires are of Spanish and Italian descent. Most are also Roman Catholics, but the largest number of Jews in South America is here as well.... (read more in our Buenos Aires Travel Guide)
Check current prices for flights to Buenos Aires at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Buenos Aires:
- $1057
Lan Airlines
cheapoair.com check priceFrom To Departure Time New York, NY (JFK) Buenos Aires, AR (AEP) 07/13/2022 07:40 pm Buenos Aires, AR (AEP) New York, NY (JFK) 07/27/2022 12:45 pm - $1135
Avianca Airlines
cheapoair.com check priceFrom To Departure Time Fort Worth/Dallas, TX (DFW) Buenos Aires, AR (EZE) 08/06/2022 05:20 pm Buenos Aires, AR (EZE) Fort Worth/Dallas, TX (DFW) 08/18/2022 07:40 am - $1153
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Las Vegas, NV (LAS) Buenos Aires, AR (EZE) 08/18/2022 12:11 pm Buenos Aires, AR (EZE) Las Vegas, NV (LAS) 08/31/2022 08:02 pm - $1164
Copa Air
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Buenos Aires, AR (EZE) 09/07/2022 06:39 pm Buenos Aires, AR (EZE) Phoenix, AZ (PHX) 09/13/2022 12:09 pm - $1165
Lan Airlines
cheapoair.com check priceFrom To Departure Time Baltimore, MD (BWI) Buenos Aires, AR (EZE) 08/10/2022 10:25 am Buenos Aires, AR (EZE) Baltimore, MD (BWI) 08/31/2022 07:15 am
Travel information that may interest you
Buenos Aires History
The very first name of Buenos Aires was Ciudad de Nuestra Señora Santa María del Buen Ayre which was given to this city in early 1536. Pedro de Mendoza was the leader of a Spanish expedition that had entered the city of Buenos Aires during this period. It was Pedro de Mendoza himself who gave this city the lengthy name of Ciudad de Nuestra Señora Santa María del Buen Ayre [...]
Recently found cheap flight deals
Denver To Santiago Multiple Airlines airfares from Denver in July
$1070 Depart: 07/09/2019
Return: 07/24/2019
provided by FlyFar
Kansas City To Miami Frontier Airlines airfares from Kansas City in September
$416 Depart: 09/09/2021
Return: 09/18/2021
provided by Cheapoair.com
Oakland To Cabo San Lucas Spirit Airlines airfares from Oakland in August
$364 Depart: 08/24/2021
Return: 09/01/2021
provided by Cheapoair.com
Nashville To Las Vegas Multiple Airlines airfares from Nashville in August
$432 Depart: 08/10/2022
Return: 08/24/2022
provided by Cheapoair.com
New York City To Jacksonville Jetblue Airways airfares from New York City in December
$257 Depart: 12/20/2020
Return: 12/27/2020
provided by Cheapoair.com
Newark To Rome Multiple Airlines airfares from Newark in August
$816 Depart: 08/10/2022
Return: 08/21/2022
provided by Cheapoair.com
Toronto To Curacao Multiple Airlines airfares from Toronto in July
$1378 Depart: 07/23/2022
Return: 07/31/2022
provided by Cheapoair.com
West Palm Beach To Newark Spirit Airlines airfares from West Palm Beach in June
$223 Depart: 06/22/2021
Return: 06/30/2021
provided by Cheapoair.com
Fort Lauderdale To Dallas Multiple Airlines airfares from Fort Lauderdale in July
$446 Depart: 07/23/2022
Return: 08/06/2022
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Buenos Aires, Buenos Aires hotel rooms and Buenos Aires vacation packages from the most popular providers, airline consolidators and travel search engines.