Cheap flights to Basel
Travel > Europe > Switzerland > Basel flights
The city of Basel, that contended to be the “European Capital of Culture” in 1997, is one of the places that you must visit when given a chance. The city is known as “Basilea” in Latin and is one of the least appreciated city in Switzerland compared to Geneva and Zurich. Basel is the second largest city and is the third most populous city in Switzerland.... (read more in our Basel Travel Guide)
Check current prices for flights to Basel at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Basel:
- $488
Lufthansa
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Basel, CH (BSL) 12/05/2023 04:00 pm Basel, CH (BSL) Phoenix, AZ (PHX) 12/19/2023 09:35 am - $522
British Airways
cheapoair.com check priceFrom To Departure Time Washington DC, DC (IAD) Basel, CH (BSL) 12/09/2023 06:20 pm Basel, CH (BSL) Washington DC, DC (IAD) 12/21/2023 06:45 am - $536
Lufthansa
cheapoair.com check priceFrom To Departure Time Denver, CO (DEN) Basel, CH (BSL) 12/09/2023 04:25 pm Basel, CH (BSL) Denver, CO (DEN) 12/17/2023 08:00 pm - $575
British Airways
cheapoair.com check priceFrom To Departure Time Philadelphia, PA (PHL) Basel, CH (BSL) 12/09/2023 06:35 pm Basel, CH (BSL) Philadelphia, PA (PHL) 12/21/2023 06:45 am - $584
British Airways
cheapoair.com check priceFrom To Departure Time New York, NY (LGA) Basel, CH (BSL) 12/06/2023 03:45 pm Basel, CH (BSL) New York, NY (LGA) 12/19/2023 07:00 am
Travel information that may interest you
Basel Sightseeing
Marktplatz has served as the heart of Basel throughout its history. This is where you will find the town hall. Marktplatz is where you can go every day to buy fruits, vegetables and flowers. Fish Market Square is located in Basel’s business quarter and this is where fishmongers keep the day’s catch fresh for the market. Fischmarktbrunnen serves as the focal point of the square. Holbeinbrunnen is a fountain from the 16th century which describes a bagpipe player. A fountain which features nine animated mechanical figures is located in front of the municipal theater. This is the Carnival Fountain constructed by Jean Tinquely [...]
Recently found cheap flight deals
New York City To Peshawar Multiple Airlines airfares from New York City in October
$2188 Depart: 10/27/2023
Return: 11/10/2023
provided by Cheapoair.com
Chicago To Omaha Frontier Airlines airfares from Chicago in December
$688 Depart: 12/19/2023
Return: 12/27/2023
provided by Cheapoair.com
Dallas To Portland, Maine Frontier Airlines airfares from Dallas in October
$328 Depart: 10/05/2021
Return: 10/20/2021
provided by Cheapoair.com
Dallas To Fort Wayne Alaska Airlines airfares from Dallas in December
$2655 Depart: 12/13/2019
Return: 12/26/2019
provided by FlyFar
Boston To Little Rock Alaska Airlines airfares from Boston in December
$3016 Depart: 12/30/2019
Return: 01/04/2020
provided by Flightnetwork
New York City To Tirana Multiple Airlines airfares from New York City in April
$1035 Depart: 04/30/2024
Return: 05/07/2024
provided by Cheapoair.com
Newark To Georgetown Multiple Airlines airfares from Newark in May
$2138 Depart: 05/21/2023
Return: 05/28/2023
provided by Cheapoair.com
Oakland To Phoenix Spirit Airlines airfares from Oakland in December
$499 Depart: 12/12/2023
Return: 01/02/2024
provided by Cheapoair.com
Mesa To Las Vegas Multiple Airlines airfares from Mesa in December
$87 Depart: 12/07/2023
Return: 12/20/2023
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Basel, Basel hotel rooms and Basel vacation packages from the most popular providers, airline consolidators and travel search engines.