Cheap flights to Athens
Travel > Europe > Greece > Athens flights
The city was born due to the presence of the University of Georgia and kept expanding until it reached its nowadays form, numbering 189.000 people. The local population is young with an average age of 25 and dominated by women.... (read more in our Athens Travel Guide)
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)| From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| more cities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check current prices for flights to Athens at our partners' sites:
Search and Compare cheap Flights
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Athens:
- $1256
Multiple Airlines
faregeek.com check priceFrom To Departure Time New York, NY (JFK) Athens, GR (ATH) 07/04/2012 05:55 pm Athens, GR (ATH) New York, NY (JFK) 07/09/2012 01:30 pm - $1264
Thy Turkish Airlines
faregeek.com check priceFrom To Departure Time New York, NY (JFK) Athens, GR (ATH) 07/04/2012 12:50 pm Athens, GR (ATH) New York, NY (JFK) 07/09/2012 09:50 pm - $1265
Major Carrier
cheapoair.com check priceFrom To Departure Time Boston, MA (BOS) Athens, GR (ATH) 08/21/2012 08:15 am Athens, GR (ATH) Boston, MA (BOS) 09/11/2012 02:50 pm - $1273
Thy Turkish Airlines
faregeek.com check priceFrom To Departure Time Washington DC, DC (IAD) Athens, GR (ATH) 06/04/2012 11:25 pm Athens, GR (ATH) Washington DC, DC (IAD) 07/31/2012 09:50 pm - $1281
Iberia Airlines
faregeek.com check priceFrom To Departure Time Chicago, IL (ORD) Athens, GR (ATH) 08/24/2012 04:40 pm Athens, GR (ATH) Chicago, IL (ORD) 09/11/2012 07:20 am - $1284
Major Carrier
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Athens, GR (ATH) 06/20/2012 06:25 pm Athens, GR (ATH) Newark, NJ (EWR) 06/27/2012 08:15 am - $1430
Multiple Airlines
faregeek.com check priceFrom To Departure Time Detroit, MI (DTW) Athens, GR (ATH) 06/14/2012 10:18 am Athens, GR (ATH) Detroit, MI (DTW) 06/21/2012 06:50 am - $1431
British Airways
exploretrip.com check priceFrom To Departure Time Fort Worth/Dallas, TX (DFW) Athens, GR (ATH) 06/12/2012 12:30 pm Athens, GR (ATH) Fort Worth/Dallas, TX (DFW) 07/14/2012 07:05 pm - $1500
KLM Royal Dutch Airlines
expedia.com check priceFrom To Departure Time San Francisco, CA (SFO) Athens, GR (ATH) 07/10/2012 02:00 pm Athens, GR (ATH) San Francisco, CA (SFO) 08/04/2012 05:20 pm - $1630
Multiple Airlines
smartfares.com check priceFrom To Departure Time Toledo, OH (TOL) Athens, GR (ATH) 06/14/2012 02:30 pm Athens, GR (ATH) Toledo, OH (TOL) 06/21/2012 08:15 am
Travel information that may interest you
Athens Sightseeing
Hadrian’s Arch Famously built by the Roman emperor Hadrian, hence the name, to separate the ancient Athens and modern Roman city. Temple of the Olympian Zeus This was built a hundred years before Acropolis was built. To this day, only the columns are left but tourists get to have the chance of touching the columns. Theater of Dionysus Location is just below Acropolis. This was built back in the 8th century and was an open amphitheater where dramas written by the famous Sophocles, Euripides, and Aristophanes were performed in front of thousands of people. Theater of Herodes Atticus This is located right beside The Dionysus [...]
Recently found cheap flight deals
Cheap Flights From New York City To Siem Reap Singapore Airlines airfares from New York City in November
$1438 Depart: 11/16/2012
Return: 12/05/2012
provided by SmartFares
Cheap Flights From New Orleans To Columbus United Airlines airfares from New Orleans in August
$326 Depart: 08/21/2012
Return: 08/29/2012
provided by SmartFares
Cheap Flights From Atlanta To Abu Dhabi American Airlines airfares from Atlanta in August
$1374 Depart: 08/08/2012
Return: 08/28/2012
provided by SmartFares
Cheap Flights From Denver To Halifax United Airlines airfares from Denver in June
$774 Depart: 06/12/2012
Return: 06/20/2012
provided by Faregeek
Cheap Flights From Denver To Delhi United Airlines airfares from Denver in September
$1284 Depart: 09/04/2012
Return: 09/19/2012
provided by Faregeek
Cheap Flights From Cleveland To San Francisco American Airlines airfares from Cleveland in July
$301 Depart: 07/06/2012
Return: 07/13/2012
provided by Faregeek
Cheap Flights From Oakland To Lihue Alaska Airlines airfares from Oakland in May
$444 Depart: 05/30/2012
Return: 06/04/2012
provided by Expedia
Cheap Flights From Chicago To Osaka United Airlines airfares from Chicago in June
$1942 Depart: 06/26/2012
Return: 07/10/2012
provided by Faregeek
Cheap Flights From Houston To Dusseldorf Multiple Airlines airfares from Houston in June
$1084 Depart: 06/26/2012
Return: 07/10/2012
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Athens, Athens hotel rooms and Athens vacation packages from the most popular providers, airline consolidators and travel search engines.
more Athens travel deals
- Mid-size car rentals in Athens
From: $29.89
Hotwire
www.hotwire.com - Full-size car rentals in Athens
From: $34.22
Hotwire
www.hotwire.com - 3-star hotels in Athens
From: $67
Hotwire
www.hotwire.com - 3.5-star hotels in Athens
From: $84
Hotwire
www.hotwire.com - 14-Nt Luxe Athens to Istanbul Cruise w/Air,..
From: $9599
ShermansTravel
ShermansTravel.com - 21-Nt Panama Canal Cruise from NYC to San Fran..
From: $9599
ShermansTravel
ShermansTravel.com

