Cheap flights to Amman
Travel > Middle East > Jordan > Amman flights
Amman, also spelled as Amman, is the capital of Hashemite Kingdom, Jordan and its population is around 2,125,400 as per a 2005 estimate. The city serves as a major commercial center and administrative capital for Jordan, it is the biggest city of Jordan and capital city of the Amman Governorate.... (read more in our Amman Travel Guide)
Check current prices for flights to Amman at our partners' sites:
Search and Compare cheap Flights
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albuquerque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Orleans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rochester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Amman:
- $849 Royal Jordanian Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Amman, JO (AMM) 02/19/2025 09:50 am Amman, JO (AMM) Los Angeles, CA (LAX) 03/05/2025 10:35 am - $870 Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Amman, JO (AMM) 01/29/2025 06:50 pm Amman, JO (AMM) San Francisco, CA (SFO) 02/12/2025 06:00 am - $922 Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Amman, JO (AMM) 12/02/2024 10:00 pm Amman, JO (AMM) Atlanta, GA (ATL) 12/17/2024 06:00 am - $984 Multiple Airlines
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Amman, JO (AMM) 11/13/2024 05:55 pm Amman, JO (AMM) Newark, NJ (EWR) 11/20/2024 09:30 am - $1017 Multiple Airlines
cheapoair.com check priceFrom To Departure Time Chicago, IL (ORD) Amman, JO (AMM) 11/23/2024 04:20 pm Amman, JO (AMM) Chicago, IL (ORD) 12/07/2024 03:30 am
Travel information that may interest you
Amman Nightlife
Amman nightlife is concentrated in the city’s western part. Although most of the bars, clubs and pubs are housed in the top hotels, you will come across many quality single restaurants that arrange varied entertainment during nighttime [...]
Recently found cheap flight deals
Boston To Tampa Multiple Airlines airfares from Boston in November
$108 Depart: 11/23/2024
Return: 12/08/2024
provided by Cheapoair.com
Los Angeles To Gothenburg Lufthansa airfares from Los Angeles in November
$591 Depart: 11/27/2024
Return: 12/09/2024
provided by Cheapoair.com
New York City To Banjul Swiss International Air Lines airfares from New York City in July
$1766 Depart: 07/10/2024
Return: 07/21/2024
provided by Cheapoair.com
Houston To Edinburgh Multiple Airlines airfares from Houston in June
$1788 Depart: 06/17/2023
Return: 06/27/2023
provided by Cheapoair.com
Salt Lake City To Brownsville Alaska Airlines airfares from Salt Lake City in January
$2558 Depart: 01/01/2020
Return: 01/06/2020
provided by Cheapoair.com
Sacramento To Albuquerque Alaska Airlines airfares from Sacramento in September
$462 Depart: 09/19/2021
Return: 09/29/2021
provided by Cheapoair.com
Toronto To Skopie Multiple Airlines airfares from Toronto in December
$1204 Depart: 12/07/2024
Return: 12/17/2024
provided by Cheapoair.com
Chicago To St. Lucia Multiple Airlines airfares from Chicago in January
$1721 Depart: 01/07/2025
Return: 01/22/2025
provided by Cheapoair.com
Tucson To Atlanta Alaska Airlines airfares from Tucson in November
$1624 Depart: 11/25/2023
Return: 12/02/2023
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Amman, Amman hotel rooms and Amman vacation packages from the most popular providers, airline consolidators and travel search engines.