Cheap flights from Florida to North America
Travel > North America
New York City was the Capital of the United States until 1790 and all the major government offices were headquartered in New York. In the 19th century, the city witnessed major transformations brought by the immigrants as a large number of the immigrants came to make the city their home.... (read more in our New York History)
Check current prices for flights to North America at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Myers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Walton Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gainesville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pensacola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarasota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tallahassee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Palm Beach |
Check our newest flight offers to North America:
- $94
Frontier Airlines
cheapoair.com check priceFrom To Departure Time Orlando, FL (MCO) Cincinnati, OH (CVG) 05/21/2025 10:07 am Cincinnati, OH (CVG) Orlando, FL (MCO) 06/11/2025 12:59 pm - $158
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Fort Lauderdale, FL (FLL) Tampa, FL (TPA) 06/04/2025 03:05 pm Tampa, FL (TPA) Fort Lauderdale, FL (FLL) 06/18/2025 05:30 am - $161
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Orlando, FL (MCO) Boston, MA (BOS) 06/17/2025 10:07 am Boston, MA (BOS) Orlando, FL (MCO) 07/02/2025 06:00 am - $167
Mexicana Airlines
cheapoair.com check priceFrom To Departure Time Orlando, FL (MCO) Providence, RI (PVD) 06/17/2025 12:03 pm Providence, RI (PVD) Orlando, FL (MCO) 07/02/2025 08:00 am - $202
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Tampa, FL (TPA) San Jose, CA (SJC) 05/28/2025 05:57 pm San Jose, CA (SJC) Tampa, FL (TPA) 06/04/2025 07:30 am
Recently found cheap flight deals
Portland To Burbank Multiple Airlines airfares from Portland in April
$686 Depart: 04/09/2025
Return: 04/15/2025
provided by Cheapoair.com
Boston To Cleveland Multiple Airlines airfares from Boston in March
$162 Depart: 03/06/2025
Return: 03/14/2025
provided by Cheapoair.com
Oakland To Ontario, CA Alaska Airlines airfares from Oakland in November
$1151 Depart: 11/16/2023
Return: 11/22/2023
provided by Cheapoair.com
Providence To Toronto American Airlines airfares from Providence in November
$352 Depart: 11/07/2019
Return: 11/21/2019
provided by Cheapoair.com
Newark To Tegucigalpa Multiple Airlines airfares from Newark in December
$2491 Depart: 12/17/2021
Return: 12/27/2021
provided by Cheapoair.com
Portland To Salt Lake City Frontier Airlines airfares from Portland in March
$254 Depart: 03/11/2025
Return: 03/24/2025
provided by Cheapoair.com
Denver To Aguadilla Frontier Airlines airfares from Denver in April
$544 Depart: 04/16/2025
Return: 04/22/2025
provided by Cheapoair.com
Sacramento To Minneapolis Multiple Airlines airfares from Sacramento in April
$296 Depart: 04/10/2023
Return: 04/16/2023
provided by Cheapoair.com
Windsor To Paris Multiple Airlines airfares from Windsor in April
$3417 Depart: 04/24/2023
Return: 05/05/2023
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights from Florida to North America, North America hotel rooms and Florida to North America vacation packages from the most popular providers, airline consolidators and travel search engines.