| 1. | New Orleans (MSY) to New York City (NYC) (Orbitz.com: www.orbitz.com)  | from: | $253 |
| 2. | Washington (WAS) to New York City (NYC) (Orbitz.com: www.orbitz.com)  | from: | $129 |
| 3. | Detroit (DTT) to New York City (NYC) (Orbitz.com: www.orbitz.com)  | from: | $221 |
| 4. | New Orleans (MSY) to New York City (NYC) (Orbitz.com: www.orbitz.com)  | from: | $215 |
| 5. | New Orleans (MSY) to New York City (NYC) (Orbitz.com: www.orbitz.com)  | from: | $243 |
| 6. | Miami (MIA) to New York City (NYC) (Orbitz.com: www.orbitz.com)  | from: | $256 |
| 7. | Fort Lauderdale (FLL) to New York City (NYC) (Orbitz.com: www.orbitz.com)  | from: | $226 |
| 8. | Detroit (DTT) to New York City (NYC) (Orbitz.com: www.orbitz.com)  | from: | $226 |
| 9. | Washington (WAS) to New York City (NYC) (Orbitz.com: www.orbitz.com)  | from: | $129 |
| 10. | Detroit (DTT) to New York City (NYC) (Orbitz.com: www.orbitz.com)  | from: | $221 |
| |
| Result Page: 1 2 3 4 5 6 7 Next |
| **= this deal was recently found on our search engine and may not be available anymore. |