Cheap flights to Verona
Travel > Europe > Italy > Verona flights
As per the census of year 2007 the population for the city of Verona was around 265000 inhabitants. Surprisingly the male population was just 47 percent while the rest was female population. One should note that the city of Verona experienced only a jump of around 3 percent in its population between the years of 2002 till 2007. Around 90 percent of this total population was Italian which reflects that the city of Verona hasn’t faced any immigration problems in last many decades.... (read more in our Verona Travel Guide)
Check current prices for flights to Verona at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Verona:
- $1340
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Boston, MA (BOS) Verona, IT (VRN) 07/10/2023 04:10 pm Verona, IT (VRN) Boston, MA (BOS) 07/16/2023 02:15 pm - $1341
Lufthansa
cheapoair.com check priceFrom To Departure Time Boston, MA (BOS) Verona, IT (VRN) 08/04/2023 10:00 pm Verona, IT (VRN) Boston, MA (BOS) 08/17/2023 01:35 pm - $1343
British Airways
cheapoair.com check priceFrom To Departure Time Miami, FL (MIA) Verona, IT (VRN) 06/14/2023 05:54 pm Verona, IT (VRN) Miami, FL (MIA) 06/28/2023 11:15 am - $1399
Lufthansa
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Verona, IT (VRN) 09/13/2023 09:10 pm Verona, IT (VRN) San Francisco, CA (SFO) 09/27/2023 01:35 pm - $1497
Air Lingus
cheapoair.com check priceFrom To Departure Time Philadelphia, PA (PHL) Verona, IT (VRN) 07/05/2023 08:40 pm Verona, IT (VRN) Philadelphia, PA (PHL) 07/11/2023 04:00 pm
Travel information that may interest you
Verona History
In 89 B.C., Verona was finally added to the Roman Empire and within 40 years it was one of the most important Roman cities in the area. Because of this, it was the home to many emperors and the site of much political unrest, including civil wars. During the first four centuries A.D., the citizens of Verona became converted to Christianity. During this time, the general beliefs of the people varied. For instance, at one time they were more inclined to listen to the words of men like Arius and Fotinus whose beliefs were considered heretical. Under the Veronese bishop, St. Zeno, the beliefs of many of the people were changed to match more with [...]
Recently found cheap flight deals
Wichita To Portland Alaska Airlines airfares from Wichita in June
$671 Depart: 06/12/2023
Return: 06/20/2023
provided by Cheapoair.com
San Francisco To San Jose Multiple Airlines airfares from San Francisco in June
$900 Depart: 06/29/2023
Return: 07/10/2023
provided by Cheapoair.com
Salt Lake City To Harlingen Frontier Airlines airfares from Salt Lake City in July
$618 Depart: 07/29/2022
Return: 08/03/2022
provided by Cheapoair.com
Chicago To Manchester, NH Spirit Airlines airfares from Chicago in July
$339 Depart: 07/15/2023
Return: 07/27/2023
provided by Cheapoair.com
Newark To Cebu Multiple Airlines airfares from Newark in June
$2533 Depart: 06/26/2023
Return: 07/11/2023
provided by Cheapoair.com
New York City To Sanaa Multiple Airlines airfares from New York City in March
$1272 Depart: 03/30/2016
Return: 04/12/2016
provided by FlightHub
Dallas To Torreon Aeromexico airfares from Dallas in June
$567 Depart: 06/13/2023
Return: 06/28/2023
provided by Cheapoair.com
Newark To Sarasota Jetblue Airways airfares from Newark in December
$231 Depart: 12/23/2020
Return: 12/29/2020
provided by Cheapoair.com
Orange County To San Antonio Multiple Airlines airfares from Orange County in June
$426 Depart: 06/20/2023
Return: 06/28/2023
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Verona, Verona hotel rooms and Verona vacation packages from the most popular providers, airline consolidators and travel search engines.