Cheap flights to St. Lucia
Travel > Caribbean > Saint Lucia > St. Lucia flights
Looking for cheap flights to St. Lucia? We have several useful tools to help you find the flight offer you are looking for. You can enter your search details into the box on the left and compare the current prices of our providers. You can also browse the table below containing the cheapest flights to St. Lucia found by Travelgrove users for the next 6 months. Scrolling down you will find one more handy info box with the most recently found St. Lucia flight offers. Check the page from top to bottom and pick the flight that suits you best!
Check current prices for flights to St. Lucia at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norfolk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to St. Lucia:
- $992
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Miami, FL (MIA) Saint Lucia, LC (SLU) 07/20/2022 03:05 pm Saint Lucia, LC (SLU) Miami, FL (MIA) 08/01/2022 04:25 pm - $1041
Caribbean Airlines
cheapoair.com check priceFrom To Departure Time Toronto, ON (YYZ) Saint Lucia, LC (SLU) 07/17/2022 11:00 pm Saint Lucia, LC (SLU) Toronto, ON (YYZ) 07/29/2022 11:55 am - $1216
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Toronto, ON (YYZ) St. Lucia, LC (UVF) 07/21/2022 11:15 pm St. Lucia, LC (UVF) Toronto, ON (YYZ) 08/05/2022 04:25 pm - $1411
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Miami, FL (MIA) St. Lucia, LC (UVF) 08/06/2022 07:00 am St. Lucia, LC (UVF) Miami, FL (MIA) 08/15/2022 04:25 pm - $1519
Westjet
cheapoair.com check priceFrom To Departure Time New York, NY (LGA) St. Lucia, LC (UVF) 08/13/2022 08:04 am St. Lucia, LC (UVF) New York, NY (LGA) 08/21/2022 03:20 pm
Recently found cheap flight deals
Las Vegas To Dallas Multiple Airlines airfares from Las Vegas in July
$200 Depart: 07/08/2022
Return: 07/19/2022
provided by Cheapoair.com
Providence To San Juan Frontier Airlines airfares from Providence in March
$443 Depart: 03/30/2021
Return: 04/08/2021
provided by Cheapoair.com
Portland To Montego Bay Air Canada airfares from Portland in July
$1175 Depart: 07/05/2022
Return: 07/20/2022
provided by Cheapoair.com
Fort Lauderdale To Managua Multiple Airlines airfares from Fort Lauderdale in September
$479 Depart: 09/15/2021
Return: 09/29/2021
provided by Cheapoair.com
Orange County To Liberia Multiple Airlines airfares from Orange County in July
$1727 Depart: 07/20/2022
Return: 08/03/2022
provided by Cheapoair.com
San Francisco To Stockholm Brussels Airlines airfares from San Francisco in May
$805 Depart: 05/06/2020
Return: 05/19/2020
provided by Cheapoair.com
Newark To Belo Horizonte Multiple Airlines airfares from Newark in July
$2598 Depart: 07/14/2022
Return: 07/26/2022
provided by Cheapoair.com
Orlando To San Diego Spirit Airlines airfares from Orlando in August
$383 Depart: 08/25/2022
Return: 09/05/2022
provided by Cheapoair.com
Toronto To Providenciales Multiple Airlines airfares from Toronto in November
$764 Depart: 11/24/2021
Return: 12/06/2021
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to St. Lucia, St. Lucia hotel rooms and St. Lucia vacation packages from the most popular providers, airline consolidators and travel search engines.