Cheap flights to South Africa
Travel > Africa > South Africa
Cape Town is one of the most important cities in South Africa. The city was established to be the docking port of different Dutch ships before the Suez Canal was made. It is currently the 2nd most populous city in South Africa and the most important when it comes to governance since most of the government offices are located in this city. Although the port is still there, the country’s economy is based on tourism, construction and mining. The city has an international airport which is... (read more in our Cape Town Travel Guide)
Check current prices for flights to South Africa at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to South Africa:
- $1399
British Airways
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Johannesburg, ZA (JNB) 06/24/2025 08:40 pm Johannesburg, ZA (JNB) Phoenix, AZ (PHX) 07/16/2025 09:15 pm - $1731
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Johannesburg, ZA (JNB) 06/24/2025 08:40 pm Johannesburg, ZA (JNB) Phoenix, AZ (PHX) 07/16/2025 09:15 pm - $2897
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Chicago, IL (MDW) Cape Town, ZA (CPT) 06/24/2025 01:00 pm Cape Town, ZA (CPT) Chicago, IL (MDW) 07/01/2025 11:15 pm - $5093
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Dallas, TX (DAL) Durban, ZA (DUR) 06/04/2025 12:01 pm Durban, ZA (DUR) Dallas, TX (DAL) 06/18/2025 10:55 am - $5099
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Dallas, TX (DAL) Durban, ZA (DUR) 06/04/2025 12:01 pm Durban, ZA (DUR) Dallas, TX (DAL) 06/18/2025 02:20 pm
Travel information that may interest you
Johannesburg Sightseeing
The UNESCO World Heritage Site is another tourist spot that bears informative facts and stories about Johannesburg. It can be found twenty-five kilometers northwest of Johannesburg. This site is said to hold the history of the cradle of humankind. Sterkfontein Fossil Gallery is the place where you will find the models of Australopithecus africanus (first adult fossil of man) and Australopithecine (first skeleton of man that is nearly complete in structure). It was popularly known and visited by many tourists because of its world-renowned site for hominid fossils [...]
Recently found cheap flight deals
Tampa To London Multiple Airlines airfares from Tampa in August
$3968 Depart: 08/15/2025
Return: 08/31/2025
provided by Cheapoair.com
Houston To Berlin Multiple Airlines airfares from Houston in December
$1106 Depart: 12/24/2023
Return: 01/07/2024
provided by Cheapoair.com
Dallas To Aguascalientes Aeromexico airfares from Dallas in March
$523 Depart: 03/26/2025
Return: 04/02/2025
provided by Cheapoair.com
Great Falls To Dallas Alaska Airlines airfares from Great Falls in July
$690 Depart: 07/23/2024
Return: 08/04/2024
provided by Cheapoair.com
Boston To Barcelona Tap airways airfares from Boston in June
$1007 Depart: 06/10/2024
Return: 06/22/2024
provided by Cheapoair.com
Houston To Tucson Alaska Airlines airfares from Houston in September
$851 Depart: 09/24/2024
Return: 10/02/2024
provided by Cheapoair.com
Rochester To Punta Cana Spirit Airlines airfares from Rochester in April
$981 Depart: 04/12/2025
Return: 04/19/2025
provided by Cheapoair.com
Saint Louis To Portland Frontier Airlines airfares from Saint Louis in March
$160 Depart: 03/03/2025
Return: 03/18/2025
provided by Cheapoair.com
Las Vegas To Lexington Alaska Airlines airfares from Las Vegas in July
$787 Depart: 07/03/2024
Return: 07/17/2024
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to South Africa, South Africa hotel rooms and South Africa vacation packages from the most popular providers, airline consolidators and travel search engines.