Cheap flights to Pristina
Travel > Europe > Serbia and Montenegro > Pristina flights
Looking for cheap flights to Pristina? We have several useful tools to help you find the flight offer you are looking for. You can enter your search details into the box on the left and compare the current prices of our providers. You can also browse the table below containing the cheapest flights to Pristina found by Travelgrove users for the next 6 months. Scrolling down you will find one more handy info box with the most recently found Pristina flight offers. Check the page from top to bottom and pick the flight that suits you best!
Check current prices for flights to Pristina at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarasota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ottawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Palm Beach |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Pristina:
- $864
Lufthansa
cheapoair.com check priceFrom To Departure Time Washington DC, DC (IAD) Pristina, RS (PRN) 08/10/2022 10:20 pm Pristina, RS (PRN) Washington DC, DC (IAD) 08/16/2022 04:45 am - $1018
Swiss International Air Lines
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Pristina, RS (PRN) 09/06/2022 06:20 pm Pristina, RS (PRN) Newark, NJ (EWR) 09/20/2022 09:45 am - $1026
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Washington DC, DC (IAD) Pristina, RS (PRN) 08/10/2022 10:20 pm Pristina, RS (PRN) Washington DC, DC (IAD) 08/16/2022 04:45 am - $1558
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Seattle, WA (SEA) Pristina, RS (PRN) 07/15/2022 05:45 pm Pristina, RS (PRN) Seattle, WA (SEA) 07/25/2022 05:35 am - $1567
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Victoria, BC (YYJ) Pristina, RS (PRN) 07/08/2022 09:00 am Pristina, RS (PRN) Victoria, BC (YYJ) 07/22/2022 08:35 pm
Recently found cheap flight deals
Indianapolis To Austin Multiple Airlines airfares from Indianapolis in August
$352 Depart: 08/28/2021
Return: 09/12/2021
provided by Cheapoair.com
New York City To Bologna Multiple Airlines airfares from New York City in April
$688 Depart: 04/20/2021
Return: 04/27/2021
provided by Cheapoair.com
Dallas To Yerevan Emirates Airlines airfares from Dallas in July
$2402 Depart: 07/08/2022
Return: 07/15/2022
provided by Cheapoair.com
Charlotte To Saint Maarten Multiple Airlines airfares from Charlotte in August
$1497 Depart: 08/08/2022
Return: 08/21/2022
provided by Cheapoair.com
Las Vegas To Quito Multiple Airlines airfares from Las Vegas in August
$991 Depart: 08/02/2022
Return: 08/16/2022
provided by Cheapoair.com
Dallas To Daytona Beach Multiple Airlines airfares from Dallas in September
$702 Depart: 09/17/2019
Return: 09/25/2019
provided by Flightnetwork
Ottawa To Las Vegas Multiple Airlines airfares from Ottawa in July
$428 Depart: 07/25/2020
Return: 08/08/2020
provided by FlyFar
Toronto To Omaha Multiple Airlines airfares from Toronto in March
$750 Depart: 03/21/2020
Return: 03/28/2020
provided by Cheapoair.com
Houston To Damascus Multiple Airlines airfares from Houston in April
$3293 Depart: 04/10/2014
Return: 04/25/2014
provided by Travelgrove
Specify your search details. Browse the cheapest flights to Pristina, Pristina hotel rooms and Pristina vacation packages from the most popular providers, airline consolidators and travel search engines.