Cheap flights to Pristina
Travel > Europe > Serbia and Montenegro > Pristina flights
Looking for cheap flights to Pristina? We have several useful tools to help you find the flight offer you are looking for. You can enter your search details into the box on the left and compare the current prices of our providers. You can also browse the table below containing the cheapest flights to Pristina found by Travelgrove users for the next 6 months. Scrolling down you will find one more handy info box with the most recently found Pristina flight offers. Check the page from top to bottom and pick the flight that suits you best!
Check current prices for flights to Pristina at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacksonville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Palm Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarasota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ottawa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montreal |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Pristina:
- $1294
Lufthansa
cheapoair.com check priceFrom To Departure Time Jacksonville, FL (JAX) Pristina, RS (PRN) 08/23/2023 02:13 pm Pristina, RS (PRN) Jacksonville, FL (JAX) 09/06/2023 12:10 pm - $1476
Swiss International Air Lines
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Pristina, RS (PRN) 07/03/2023 09:50 pm Pristina, RS (PRN) Newark, NJ (EWR) 07/12/2023 08:40 pm - $1643
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Washington DC, DC (IAD) Pristina, RS (PRN) 06/15/2023 01:13 pm Pristina, RS (PRN) Washington DC, DC (IAD) 06/25/2023 09:10 am - $1838
Swiss International Air Lines
cheapoair.com check priceFrom To Departure Time Tampa, FL (TPA) Pristina, RS (PRN) 06/21/2023 07:25 pm Pristina, RS (PRN) Tampa, FL (TPA) 07/02/2023 07:55 pm - $1943
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Orlando, FL (MCO) Pristina, RS (PRN) 07/08/2023 07:55 pm Pristina, RS (PRN) Orlando, FL (MCO) 07/15/2023 09:40 am
Recently found cheap flight deals
New York City To Vientiane Multiple Airlines airfares from New York City in February
$7510 Depart: 02/26/2023
Return: 03/04/2023
provided by Cheapoair.com
Houston To Fort Lauderdale Multiple Airlines airfares from Houston in June
$511 Depart: 06/18/2023
Return: 06/30/2023
provided by Cheapoair.com
Dallas To Salt Lake City Multiple Airlines airfares from Dallas in February
$159 Depart: 02/06/2023
Return: 02/14/2023
provided by Cheapoair.com
Oakland To Chicago Multiple Airlines airfares from Oakland in June
$618 Depart: 06/11/2023
Return: 06/24/2023
provided by Cheapoair.com
Long Beach To Portland Alaska Airlines airfares from Long Beach in February
$495 Depart: 02/16/2023
Return: 02/28/2023
provided by Cheapoair.com
San Antonio To San Salvador Multiple Airlines airfares from San Antonio in June
$440 Depart: 06/09/2023
Return: 06/17/2023
provided by Cheapoair.com
Miami To Nassau Multiple Airlines airfares from Miami in July
$476 Depart: 07/18/2023
Return: 08/01/2023
provided by Cheapoair.com
Sacramento To Phoenix Multiple Airlines airfares from Sacramento in July
$395 Depart: 07/02/2023
Return: 07/07/2023
provided by Cheapoair.com
Phoenix To Chattanooga American Airlines airfares from Phoenix in November
$405 Depart: 11/07/2019
Return: 11/21/2019
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Pristina, Pristina hotel rooms and Pristina vacation packages from the most popular providers, airline consolidators and travel search engines.