Cheap flights to Los Cabos
Travel > Central America > Mexico > Los Cabos flights
The best time to go fishing in Cabo San Lucas is during the months of May and October to December. People go fishing here not only to make money, but also for charity’s sake. In fact, the largest and most affluent billfish tournament, the Bisbee’s Black and Blue is held here. This is a tournament where over two hundred boats race to find the best boat and to win the prize money of over 2 million dollars cash.... (read more in our Cabo San Lucas Travel Guide)
Check current prices for flights to Los Cabos at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minneapolis |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Los Cabos:
- $274
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Los Cabos, MX (SJD) 10/18/2022 10:15 am Los Cabos, MX (SJD) Los Angeles, CA (LAX) 10/26/2022 12:39 pm - $312
Volaris
cheapoair.com check priceFrom To Departure Time Sacramento, CA (SMF) Los Cabos, MX (SJD) 09/12/2022 01:00 am Los Cabos, MX (SJD) Sacramento, CA (SMF) 09/21/2022 12:15 pm - $318
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Washington DC, DC (IAD) Los Cabos, MX (SJD) 08/29/2022 07:10 am Los Cabos, MX (SJD) Washington DC, DC (IAD) 09/10/2022 12:31 pm - $318
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Baltimore, MD (BWI) Los Cabos, MX (SJD) 08/29/2022 07:00 am Los Cabos, MX (SJD) Baltimore, MD (BWI) 09/10/2022 12:31 pm - $333
Aeromexico
cheapoair.com check priceFrom To Departure Time Santa Ana, CA (SNA) Los Cabos, MX (SJD) 09/16/2022 07:00 am Los Cabos, MX (SJD) Santa Ana, CA (SNA) 09/24/2022 03:12 pm
Travel information that may interest you
Los Cabos History
Two parts of the city, Jose del Cabo and Cabo San Lucas were together known as Los Cabos. However over time, the irregular water supply to Cabo San Lucas lead to its underdevelopment. In fact, the population of Los Cabos was a meager 400 till the 1930s [...]
Recently found cheap flight deals
Salt Lake City To Munich Lufthansa airfares from Salt Lake City in September
$1060 Depart: 09/04/2021
Return: 09/11/2021
provided by Cheapoair.com
Fort Lauderdale To Sacramento Alaska Airlines airfares from Fort Lauderdale in September
$1114 Depart: 09/03/2022
Return: 09/15/2022
provided by Cheapoair.com
Tampa To Paris Multiple Airlines airfares from Tampa in August
$3236 Depart: 08/24/2022
Return: 09/08/2022
provided by Cheapoair.com
San Jose To Santo Domingo Multiple Airlines airfares from San Jose in September
$1585 Depart: 09/05/2022
Return: 09/18/2022
provided by Cheapoair.com
Greensboro To Minneapolis Spirit Airlines airfares from Greensboro in July
$189 Depart: 07/15/2020
Return: 07/22/2020
provided by Travelgrove
Philadelphia To Milwaukee Multiple Airlines airfares from Philadelphia in September
$1417 Depart: 09/18/2022
Return: 09/25/2022
provided by Cheapoair.com
San Diego To Bombay Air Canada airfares from San Diego in August
$2502 Depart: 08/14/2022
Return: 08/19/2022
provided by Cheapoair.com
New York City To Salzburg Air Canada airfares from New York City in September
$867 Depart: 09/13/2022
Return: 09/20/2022
provided by Cheapoair.com
Fort Lauderdale To Aguadilla Spirit Airlines airfares from Fort Lauderdale in September
$164 Depart: 09/03/2022
Return: 09/08/2022
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Los Cabos, Los Cabos hotel rooms and Los Cabos vacation packages from the most popular providers, airline consolidators and travel search engines.