Cheap flights to Helsinki
Travel > Europe > Finland > Helsinki flights
Helsinki, also known as Helsingfors, is Finland's capital and biggest city. It is located in the southern part of the country, on the Gulf of Finland's shore, and by the Baltic Sea. Helsinki's population was 569,892 on March 31st of 2008, which made it the most populated municipality in the country by a broad margin. The city's foreign-born population is about 10%. Along with its neighboring cities of Kauniainen, Espoo, and Vantaa, Helsinki is composed of the capital region, having... (read more in our Helsinki Travel Guide)
Check current prices for flights to Helsinki at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Helsinki:
- $547
SAS Scandinavian Airlines
cheapoair.com check priceFrom To Departure Time Newark, NJ (EWR) Helsinki, FI (HEL) 08/17/2022 05:20 pm Helsinki, FI (HEL) Newark, NJ (EWR) 08/30/2022 03:40 pm - $836
Finn Air
cheapoair.com check priceFrom To Departure Time Toronto, ON (YYZ) Helsinki, FI (HEL) 10/04/2022 01:30 pm Helsinki, FI (HEL) Toronto, ON (YYZ) 10/19/2022 01:55 pm - $1012
Lufthansa
cheapoair.com check priceFrom To Departure Time Chicago, IL (ORD) Helsinki, FI (HEL) 07/12/2022 09:10 pm Helsinki, FI (HEL) Chicago, IL (ORD) 07/27/2022 06:25 am - $1116
Thy Turkish Airlines
cheapoair.com check priceFrom To Departure Time Washington DC, DC (IAD) Helsinki, FI (HEL) 07/12/2022 05:15 pm Helsinki, FI (HEL) Washington DC, DC (IAD) 07/22/2022 06:45 pm - $1118
British Airways
cheapoair.com check priceFrom To Departure Time Baltimore, MD (BWI) Helsinki, FI (HEL) 08/08/2022 08:50 pm Helsinki, FI (HEL) Baltimore, MD (BWI) 08/19/2022 01:00 pm
Travel information that may interest you
Helsinki Sightseeing
Helsinki is one of the most beautiful locations in the world both from a natural and an architectural standpoint, making the sights in this wonderful Finnish city truly spectacular to behold. As far as natural sights are concerned, it starts with the islands that are located around Helsinki’s downtown core. Islands such as Suomenlinna, Seurasaari and Korkesaari are part of the archipelago surrounding the city of Helsinki proper and these islands are not only home to gorgeous vegetation and water views, but they are also home to historic fortresses, beautiful beaches and many nice people you can meet. In addition to the islands, [...]
Recently found cheap flight deals
Atlanta To San Salvador Spirit Airlines airfares from Atlanta in September
$217 Depart: 09/18/2021
Return: 09/24/2021
provided by Cheapoair.com
Winnipeg To Minneapolis Westjet airfares from Winnipeg in April
$296 Depart: 04/27/2021
Return: 05/04/2021
provided by Cheapoair.com
Atlanta To Damascus Multiple Airlines airfares from Atlanta in September
$8073 Depart: 09/27/2016
Return: 10/04/2016
provided by Travelgrove
Denver To Niagara Falls Frontier Airlines airfares from Denver in July
$678 Depart: 07/11/2022
Return: 07/21/2022
provided by Cheapoair.com
Newark To Coimbatore Multiple Airlines airfares from Newark in October
$2914 Depart: 10/26/2022
Return: 11/09/2022
provided by Cheapoair.com
Chicago To Sao Paulo Multiple Airlines airfares from Chicago in August
$802 Depart: 08/31/2021
Return: 09/15/2021
provided by Cheapoair.com
Milwaukee To Minneapolis Alaska Airlines airfares from Milwaukee in July
$1813 Depart: 07/09/2022
Return: 07/23/2022
provided by Cheapoair.com
Dallas To Saint Croix Spirit Airlines airfares from Dallas in July
$617 Depart: 07/15/2022
Return: 07/25/2022
provided by Cheapoair.com
Miami To Phnom Penh Multiple Airlines airfares from Miami in July
$2155 Depart: 07/14/2022
Return: 07/22/2022
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Helsinki, Helsinki hotel rooms and Helsinki vacation packages from the most popular providers, airline consolidators and travel search engines.