Cheap flights to Cali
Travel > South America > Colombia > Cali flights
The city of Santiago de Cali boasts of lush green surroundings due to double rainy seasons. The first rainy season occurs during the months of April till May and the second occurs during the months between October and November. No other variation in temperature is observed in the city due to the proximity of the city with the equator.... (read more in our Cali Travel Guide)
Check current prices for flights to Cali at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newark |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Cali:
- $201
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Fort Lauderdale, FL (FLL) Cali, CO (CLO) 08/11/2022 10:40 am Cali, CO (CLO) Fort Lauderdale, FL (FLL) 08/24/2022 02:18 pm - $256
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Miami, FL (MIA) Cali, CO (CLO) 08/11/2022 01:45 pm Cali, CO (CLO) Miami, FL (MIA) 08/24/2022 02:18 pm - $312
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Atlanta, GA (ATL) Cali, CO (CLO) 08/06/2022 03:05 pm Cali, CO (CLO) Atlanta, GA (ATL) 08/21/2022 02:18 pm - $408
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Boston, MA (BOS) Cali, CO (CLO) 08/07/2022 06:00 am Cali, CO (CLO) Boston, MA (BOS) 08/18/2022 02:28 pm - $447
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Fort Worth/Dallas, TX (DFW) Cali, CO (CLO) 07/06/2022 05:25 am Cali, CO (CLO) Fort Worth/Dallas, TX (DFW) 07/26/2022 02:28 pm
Travel information that may interest you
Cali Nightlife
For all the people who enjoy a perfect weather, Cali is the right place for you. The lovely weather of Cali allows you to visit all the bars and eating joints that have open air sitting arrangements. Another thing to look forward to in Cali is its nightlife. It can undoubtedly be graded one of the best in all of Colombia [...]
Recently found cheap flight deals
Dallas To Long Beach Spirit Airlines airfares from Dallas in July
$329 Depart: 07/04/2022
Return: 07/15/2022
provided by Cheapoair.com
Miami To Orange County Multiple Airlines airfares from Miami in July
$652 Depart: 07/18/2022
Return: 07/23/2022
provided by Cheapoair.com
Tampa To Santo Domingo Copa Air airfares from Tampa in August
$368 Depart: 08/10/2021
Return: 08/18/2021
provided by Cheapoair.com
New York City To Reykjavik Air Canada airfares from New York City in August
$1322 Depart: 08/15/2022
Return: 08/29/2022
provided by Cheapoair.com
Detroit To Athens Multiple Airlines airfares from Detroit in August
$1401 Depart: 08/08/2022
Return: 08/15/2022
provided by Cheapoair.com
Denver To Mcallen Alaska Airlines airfares from Denver in January
$3057 Depart: 01/25/2022
Return: 02/16/2022
provided by Cheapoair.com
Pittsburgh To Minneapolis Multiple Airlines airfares from Pittsburgh in August
$755 Depart: 08/05/2021
Return: 08/11/2021
provided by Cheapoair.com
Chicago To Port Louis Multiple Airlines airfares from Chicago in June
$6027 Depart: 06/06/2021
Return: 06/21/2021
provided by Cheapoair.com
Los Angeles To Florence Lufthansa airfares from Los Angeles in September
$1145 Depart: 09/17/2021
Return: 09/26/2021
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Cali, Cali hotel rooms and Cali vacation packages from the most popular providers, airline consolidators and travel search engines.