Cheap flights to Burbank
Travel > North America > United States > Burbank flights
Burbank lies within the Burbank Unified School District; apart from quality public and private K-12 schools, the city also has a number of colleges (some of these colleges proffer special courses on make-up and beauty-trade). The efficient police force of the city has been able to keep a control on the crime-rate. The city has good hospitals and health-care facilities and various public works/utility services are offered to both locals and vacationers.... (read more in our Burbank Travel Guide)
Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)| From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check current prices for flights to Burbank at our partners' sites:
Search and Compare cheap Flights
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Burbank:
- $172
United Airlines
faredepot.com check priceFrom To Departure Time San Francisco, CA (SFO) Burbank, CA (BUR) 09/06/2013 07:45 am Burbank, CA (BUR) San Francisco, CA (SFO) 09/08/2013 08:36 pm - $237
United Airlines
flighthub.com check priceFrom To Departure Time Seattle, WA (SEA) Burbank, CA (BUR) 07/08/2013 05:20 am Burbank, CA (BUR) Seattle, WA (SEA) 07/23/2013 01:11 pm - $250
Multiple Airlines
flighthub.com check priceFrom To Departure Time Portland, OR (PDX) Burbank, CA (BUR) 07/02/2013 07:05 am Burbank, CA (BUR) Portland, OR (PDX) 07/11/2013 08:35 pm - $254
United Airlines
flighthub.com check priceFrom To Departure Time Denver, CO (DEN) Burbank, CA (BUR) 06/05/2013 11:21 am Burbank, CA (BUR) Denver, CO (DEN) 06/12/2013 07:00 am - $332
United Airlines
flighthub.com check priceFrom To Departure Time New York, NY (LGA) Burbank, CA (BUR) 05/28/2013 06:55 am Burbank, CA (BUR) New York, NY (LGA) 06/10/2013 12:56 pm - $361
Delta Airlines
flighthub.com check priceFrom To Departure Time Fort Worth/Dallas, TX (DFW) Burbank, CA (BUR) 05/29/2013 08:20 am Burbank, CA (BUR) Fort Worth/Dallas, TX (DFW) 06/03/2013 04:38 pm - $370
United Airlines
flighthub.com check priceFrom To Departure Time Chicago, IL (ORD) Burbank, CA (BUR) 06/10/2013 03:18 pm Burbank, CA (BUR) Chicago, IL (ORD) 06/15/2013 01:04 pm - $430
United Airlines
faregeek.com check priceFrom To Departure Time Dallas, TX (DAL) Burbank, CA (BUR) 05/29/2013 12:47 pm Burbank, CA (BUR) Dallas, TX (DAL) 06/03/2013 03:50 pm - $434
United Airlines
faregeek.com check priceFrom To Departure Time Washington DC, DC (IAD) Burbank, CA (BUR) 05/31/2013 12:24 pm Burbank, CA (BUR) Washington DC, DC (IAD) 06/13/2013 03:44 pm - $781
Alaska Airlines
faredepot.com check priceFrom To Departure Time Atlanta, GA (ATL) Burbank, CA (BUR) 07/02/2013 12:30 pm Burbank, CA (BUR) Atlanta, GA (ATL) 07/06/2013 09:55 am
Travel information that may interest you
Burbank History
Burbank started walking on the path of progress from the very beginning. By the first decade of the 20th century, Burbank had its own bank, high-school, telephone-exchange and even a newspaper. Its all-round progress ultimately led to its incorporation as a city by 1911. In the same year Burbank was connected to the Pacific Electric Streetcar line [...]
Recently found cheap flight deals
Cheap Flights From Pensacola To Houston Air Tran airfares from Pensacola in June
$292 Depart: 06/17/2013
Return: 06/26/2013
provided by Expedia
Cheap Flights From Columbus To Fort Myers United Airlines airfares from Columbus in May
$274 Depart: 05/26/2013
Return: 06/22/2013
provided by FlightHub
Cheap Flights From Atlanta To Cuzco Multiple Airlines airfares from Atlanta in July
$1197 Depart: 07/09/2013
Return: 07/31/2013
provided by Faregeek
Cheap Flights From San Francisco To Indianapolis Air Tran airfares from San Francisco in September
$270 Depart: 09/05/2013
Return: 09/09/2013
provided by Cheapoair.com
Cheap Flights From San Francisco To Ankara Thy Turkish Airlines airfares from San Francisco in August
$1348 Depart: 08/03/2013
Return: 09/02/2013
provided by FlightHub
Cheap Flights From New York City To Roanoke US Airways airfares from New York City in July
$343 Depart: 07/09/2013
Return: 07/24/2013
provided by FareDepot
Cheap Flights From Anchorage To Washington DC United Airlines airfares from Anchorage in June
$480 Depart: 06/26/2013
Return: 07/05/2013
provided by FareDepot
Cheap Flights From Rochester To Newark United Airlines airfares from Rochester in September
$256 Depart: 09/21/2013
Return: 09/24/2013
provided by FlightHub
Cheap Flights From Phoenix To Spartanburg United Airlines airfares from Phoenix in July
$498 Depart: 07/09/2013
Return: 07/23/2013
provided by FlightHub
Specify your search details. Browse the cheapest flights to Burbank, Burbank hotel rooms and Burbank vacation packages from the most popular providers, airline consolidators and travel search engines.
more Burbank travel deals
- 4-star hotels in Burbank
From: $120
Hotwire
www.hotwire.com - Best Full-Size Car rentals in Los Angeles, CA..
From: $15
Priceline
priceline.com - Full Size rentals in Burbank
From: $15.95
Hotwire
www.hotwire.com - Midsize rentals in Burbank
From: $15.95
Hotwire
www.hotwire.com - Get the cheapest Standard Car rental in Los..
From: $20
Priceline
priceline.com - Get the cheapest Premium Car rental in Los..
From: $36
Priceline
priceline.com
