Cheap flights to Auckland
Travel > Oceania and Australasia > New Zealand > Auckland flights
The history of Auckland starts in 1840, when it was possessed as a capital site. A local government was formed in 1842 and the British immigrants arrived in major shiploads. The constitution of New Zealand was formulated from this city in 1852. Auckland was proclaimed a borough in 1871 and the first city elections were conducted. The railway trains arrived in the next year. The electric tramways started running in 1902. However, the Auckland International Airport commenced its operations only... (read more in our Auckland Travel Guide)
Check current prices for flights to Auckland at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmonton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Antonio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Auckland:
- $968
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Portland, OR (PDX) Auckland, NZ (AKL) 05/06/2025 06:30 pm Auckland, NZ (AKL) Portland, OR (PDX) 05/21/2025 01:30 pm - $1145
Air New Zealand
cheapoair.com check priceFrom To Departure Time Portland, OR (PDX) Auckland, NZ (AKL) 05/06/2025 01:45 pm Auckland, NZ (AKL) Portland, OR (PDX) 05/21/2025 08:05 pm - $1249
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Houston, TX (IAH) Auckland, NZ (AKL) 05/06/2025 06:35 pm Auckland, NZ (AKL) Houston, TX (IAH) 05/14/2025 07:40 pm - $1259
Qantas Airways
cheapoair.com check priceFrom To Departure Time Houston, TX (IAH) Auckland, NZ (AKL) 05/06/2025 06:35 pm Auckland, NZ (AKL) Houston, TX (IAH) 05/14/2025 06:45 am - $1583
Air Pacific
cheapoair.com check priceFrom To Departure Time Boston, MA (BOS) Auckland, NZ (AKL) 06/10/2025 06:28 pm Auckland, NZ (AKL) Boston, MA (BOS) 06/24/2025 01:55 pm
Travel information that may interest you
Auckland History
The history of Auckland can be traced back to the times when the site was first settled by the Maori people around the1350s. Of course, Auckland was not Auckland then, it was instead known as Tamaki Makau Rau and meant ‘the isthmus of one thousand lovers’. The high productiveness of the land and its strategic importance became too strong a lure for the Maoris and they set up a terraced pas (fortified Maori villages) around the several volcanic peaks in the area [...]
Recently found cheap flight deals
West Palm Beach To Madrid Multiple Airlines airfares from West Palm Beach in September
$989 Depart: 09/07/2023
Return: 09/21/2023
provided by Cheapoair.com
Maui To Portland Multiple Airlines airfares from Maui in November
$745 Depart: 11/04/2023
Return: 11/19/2023
provided by Cheapoair.com
Pittsburgh To Tampa Spirit Airlines airfares from Pittsburgh in March
$88 Depart: 03/18/2025
Return: 03/24/2025
provided by Cheapoair.com
Boston To Jackson Hole Alaska Airlines airfares from Boston in March
$1993 Depart: 03/15/2024
Return: 03/29/2024
provided by Cheapoair.com
Boston To New Orleans Multiple Airlines airfares from Boston in March
$110 Depart: 03/27/2025
Return: 04/01/2025
provided by Cheapoair.com
Chicago To Reno Frontier Airlines airfares from Chicago in June
$740 Depart: 06/27/2025
Return: 06/30/2025
provided by Cheapoair.com
Denver To Kona Alaska Airlines airfares from Denver in July
$783 Depart: 07/24/2024
Return: 07/31/2024
provided by Cheapoair.com
Nashville To Miami Multiple Airlines airfares from Nashville in March
$100 Depart: 03/17/2025
Return: 04/01/2025
provided by Cheapoair.com
New York City To Jackson Oceanic Airlines airfares from New York City in August
$17778 Depart: 08/07/2020
Return: 08/16/2020
provided by FlyFar
Specify your search details. Browse the cheapest flights to Auckland, Auckland hotel rooms and Auckland vacation packages from the most popular providers, airline consolidators and travel search engines.