Cheap flights to Auckland
Travel > Oceania and Australasia > New Zealand > Auckland flights
Auckland is the largest city in New Zealand. The city is divided into two areas, the main city and greater Auckland. About one third of the population of the entire country lives in this city. About 401,500 persons live in the main city and nearly 1.25 million reside in greater Auckland. The city sprawls in an area of 637 sq. km. that includes the main city, its suburbs, and the gulf islands. Large number of yachts is a common sight in the two harbors of the city and the neighboring Hauraki... (read more in our Auckland Travel Guide)
Check current prices for flights to Auckland at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmonton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Antonio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Auckland:
- $1166
Air New Zealand
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Auckland, NZ (AKL) 02/28/2023 07:55 pm Auckland, NZ (AKL) San Francisco, CA (SFO) 03/15/2023 02:50 pm - $1222
Multiple Airlines
cheapoair.com check priceFrom To Departure Time San Jose, CA (SJC) Auckland, NZ (AKL) 05/31/2023 01:50 pm Auckland, NZ (AKL) San Jose, CA (SJC) 06/07/2023 01:05 pm - $1309
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Las Vegas, NV (LAS) Auckland, NZ (AKL) 03/04/2023 10:31 am Auckland, NZ (AKL) Las Vegas, NV (LAS) 03/16/2023 07:40 pm - $1342
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Vancouver, BC (YVR) Auckland, NZ (AKL) 02/14/2023 04:15 pm Auckland, NZ (AKL) Vancouver, BC (YVR) 02/22/2023 02:05 pm - $1381
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Portland, OR (PDX) Auckland, NZ (AKL) 02/17/2023 09:35 pm Auckland, NZ (AKL) Portland, OR (PDX) 02/24/2023 02:05 pm
Travel information that may interest you
Auckland History
By 1840, the Maori population in the area had fallen to less than 500. Sensing deep trouble, Maori chieftain Te Kawau (along with six other tribal chiefs) met with the New Zealand Governor, William Hobson and they signed the Treaty of Waitangi in the first half of 1840 [...]
Recently found cheap flight deals
San Francisco To Acapulco Multiple Airlines airfares from San Francisco in November
$728 Depart: 11/02/2021
Return: 11/09/2021
provided by Cheapoair.com
Toronto To Detroit Westjet airfares from Toronto in November
$369 Depart: 11/04/2020
Return: 11/18/2020
provided by FlyFar
Palm Springs To Cancun Multiple Airlines airfares from Palm Springs in February
$1030 Depart: 02/14/2023
Return: 02/21/2023
provided by Cheapoair.com
Miami To Columbus Multiple Airlines airfares from Miami in April
$931 Depart: 04/04/2023
Return: 04/11/2023
provided by Cheapoair.com
Dallas To San Francisco Multiple Airlines airfares from Dallas in February
$343 Depart: 02/16/2023
Return: 02/20/2023
provided by Cheapoair.com
Columbia To Ankara Qatar Airways airfares from Columbia in July
$1600 Depart: 07/21/2021
Return: 07/28/2021
provided by Cheapoair.com
Miami To Indianapolis Multiple Airlines airfares from Miami in February
$587 Depart: 02/19/2023
Return: 03/03/2023
provided by Cheapoair.com
Los Angeles To Shreveport United Airlines airfares from Los Angeles in September
$339 Depart: 09/18/2019
Return: 10/01/2019
provided by FlyFar
Saint Louis To Austin Multiple Airlines airfares from Saint Louis in March
$590 Depart: 03/02/2023
Return: 03/11/2023
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Auckland, Auckland hotel rooms and Auckland vacation packages from the most popular providers, airline consolidators and travel search engines.