Cheap flights to Auckland
Travel > Oceania and Australasia > New Zealand > Auckland flights
The history of Auckland starts in 1840, when it was possessed as a capital site. A local government was formed in 1842 and the British immigrants arrived in major shiploads. The constitution of New Zealand was formulated from this city in 1852. Auckland was proclaimed a borough in 1871 and the first city elections were conducted. The railway trains arrived in the next year. The electric tramways started running in 1902. However, the Auckland International Airport commenced its operations only... (read more in our Auckland Travel Guide)
Check current prices for flights to Auckland at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmonton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Antonio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Auckland:
- $942
Air Canada
cheapoair.com check priceFrom To Departure Time Vancouver, BC (YVR) Auckland, NZ (AKL) 11/10/2022 10:45 pm Auckland, NZ (AKL) Vancouver, BC (YVR) 12/01/2022 02:30 pm - $942
Air Pacific
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Auckland, NZ (AKL) 09/06/2022 11:25 pm Auckland, NZ (AKL) Los Angeles, CA (LAX) 09/20/2022 01:05 pm - $1080
Multiple Airlines
cheapoair.com check priceFrom To Departure Time San Jose, CA (SJC) Auckland, NZ (AKL) 08/30/2022 01:55 pm Auckland, NZ (AKL) San Jose, CA (SJC) 09/14/2022 01:05 pm - $1207
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Las Vegas, NV (LAS) Auckland, NZ (AKL) 09/25/2022 05:25 pm Auckland, NZ (AKL) Las Vegas, NV (LAS) 10/09/2022 02:05 pm - $1371
Multiple Airlines
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Auckland, NZ (AKL) 09/09/2022 08:20 pm Auckland, NZ (AKL) San Francisco, CA (SFO) 09/18/2022 02:15 pm
Travel information that may interest you
Auckland Nightlife
Auckland, New Zealand is known as the city of lights. The nightlife activity in Auckland is a bit subdued compared to Paris or New York. Still, the avenues for a good nightlife enjoyment are plenty in this charming city [...]
Recently found cheap flight deals
Boston To Edinburgh Multiple Airlines airfares from Boston in August
$875 Depart: 08/30/2022
Return: 09/14/2022
provided by Cheapoair.com
Miami To Hamburg Multiple Airlines airfares from Miami in October
$944 Depart: 10/05/2022
Return: 10/16/2022
provided by Cheapoair.com
Atlanta To Hong Kong Multiple Airlines airfares from Atlanta in September
$1877 Depart: 09/05/2022
Return: 09/11/2022
provided by Cheapoair.com
Las Vegas To Tampa Multiple Airlines airfares from Las Vegas in August
$291 Depart: 08/21/2022
Return: 09/01/2022
provided by Cheapoair.com
Westchester County To Atlanta Multiple Airlines airfares from Westchester County in December
$639 Depart: 12/22/2020
Return: 12/30/2020
provided by Cheapoair.com
Houston To Santiago, Dominican Republic Spirit Airlines airfares from Houston in September
$426 Depart: 09/12/2022
Return: 09/25/2022
provided by Cheapoair.com
Orange County To Mexico City Multiple Airlines airfares from Orange County in September
$1247 Depart: 09/16/2022
Return: 09/29/2022
provided by Cheapoair.com
Vancouver To Newark Alaska Airlines airfares from Vancouver in August
$901 Depart: 08/18/2022
Return: 08/27/2022
provided by Cheapoair.com
San Francisco To Madinah Multiple Airlines airfares from San Francisco in September
$1331 Depart: 09/01/2022
Return: 09/16/2022
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Auckland, Auckland hotel rooms and Auckland vacation packages from the most popular providers, airline consolidators and travel search engines.