Cheap flights to Auckland
Travel > Oceania and Australasia > New Zealand > Auckland flights
Auckland is the largest city in New Zealand. The city is divided into two areas, the main city and greater Auckland. About one third of the population of the entire country lives in this city. About 401,500 persons live in the main city and nearly 1.25 million reside in greater Auckland. The city sprawls in an area of 637 sq. km. that includes the main city, its suburbs, and the gulf islands. Large number of yachts is a common sight in the two harbors of the city and the neighboring Hauraki... (read more in our Auckland Travel Guide)
Check current prices for flights to Auckland at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vancouver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmonton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Antonio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
more cities |
Didn't have an exact departure location, just looking for the cheapest price? Browse our cheap flights state directory:
Check our newest flight offers to Auckland:
- $1176
Multiple Airlines
cheapoair.com check priceFrom To Departure Time San Francisco, CA (SFO) Auckland, NZ (AKL) 10/20/2023 08:35 am Auckland, NZ (AKL) San Francisco, CA (SFO) 11/03/2023 01:00 pm - $1193
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Vancouver, BC (YVR) Auckland, NZ (AKL) 10/18/2023 04:30 pm Auckland, NZ (AKL) Vancouver, BC (YVR) 10/26/2023 01:25 pm - $1267
Multiple Airlines
cheapoair.com check priceFrom To Departure Time San Jose, CA (SJC) Auckland, NZ (AKL) 10/31/2023 09:40 am Auckland, NZ (AKL) San Jose, CA (SJC) 11/15/2023 10:30 pm - $1270
Air New Zealand
cheapoair.com check priceFrom To Departure Time Phoenix, AZ (PHX) Auckland, NZ (AKL) 11/22/2023 08:53 pm Auckland, NZ (AKL) Phoenix, AZ (PHX) 12/06/2023 03:50 pm - $1368
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Portland, OR (PDX) Auckland, NZ (AKL) 11/07/2023 08:00 am Auckland, NZ (AKL) Portland, OR (PDX) 11/15/2023 03:50 pm
Travel information that may interest you
Auckland Nightlife
The bars of repute in the waterfront area of Auckland that are ideal for an enjoyable nightlife are the huge glass-walled bar called The Loaded Hog, situated in the Viaduct Basin in Quay Street, O Hagan’s, and Fox’s Ale House & Restaurant. Bellini in Hilton Auckland, Lenin Bar, and Minus5 are the other notable bars in Prince’s Wharf. Due to the long history of British influence, Auckland also contains bars with a distinct British flavor. Civic Tavern is the largest among them, with an English bar named the London Bar and an Irish one called Murphy’s. Some of them are the Shakespeare Tavern, Mad Dogs, Englishmen, and The Immigrant [...]
Recently found cheap flight deals
Milwaukee To Hartford Multiple Airlines airfares from Milwaukee in October
$199 Depart: 10/19/2023
Return: 10/24/2023
provided by Cheapoair.com
San Antonio To Changi Japan Airlines airfares from San Antonio in October
$1471 Depart: 10/10/2023
Return: 10/25/2023
provided by Cheapoair.com
Vancouver To Lihue Alaska Airlines airfares from Vancouver in September
$828 Depart: 09/05/2021
Return: 09/20/2021
provided by Cheapoair.com
Montreal To Los Angeles Alaska Airlines airfares from Montreal in July
$728 Depart: 07/14/2020
Return: 07/21/2020
provided by FlyFar
Phoenix To Dhaka Qatar Airways airfares from Phoenix in October
$1369 Depart: 10/07/2023
Return: 10/16/2023
provided by Cheapoair.com
Washington DC To Albuquerque Multiple Airlines airfares from Washington DC in December
$1878 Depart: 12/20/2023
Return: 01/03/2024
provided by Cheapoair.com
Miami To Bonaire Multiple Airlines airfares from Miami in June
$870 Depart: 06/03/2020
Return: 06/24/2020
provided by Travelgrove
Montreal To Rio De Janeiro Multiple Airlines airfares from Montreal in October
$1437 Depart: 10/01/2023
Return: 10/10/2023
provided by Cheapoair.com
San Francisco To Cali Multiple Airlines airfares from San Francisco in October
$940 Depart: 10/07/2023
Return: 10/19/2023
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights to Auckland, Auckland hotel rooms and Auckland vacation packages from the most popular providers, airline consolidators and travel search engines.