Cheap flights from Florida to Houston
Travel > North America > United States > Florida to Houston flights
Houston has the 4th highest population when compared to other cities of United States of America and has an interesting history backing it up. Houston is also considered to be the city which uses the most air conditioners when compared to all the cities on this planet. Almost every car and every room have air conditioners. All this and much more makes the city of Houston an interesting tourist hot spot for those travelers who like to enjoy the modern day cultures of fast paced cities.... (read more in our Houston Sightseeing)
Check current prices for flights to Houston at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Myers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key West | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pensacola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Palm Beach |
Check our newest flight offers to Houston:
- $73
Multiple Airlines
cheapoair.com check priceFrom To Departure Time Orlando, FL (MCO) Houston, TX (IAH) 02/05/2023 05:15 am Houston, TX (IAH) Orlando, FL (MCO) 02/14/2023 06:49 pm - $77
Frontier Airlines
cheapoair.com check priceFrom To Departure Time Orlando, FL (MCO) Houston, TX (HOU) 02/05/2023 04:26 pm Houston, TX (HOU) Orlando, FL (MCO) 02/14/2023 06:49 pm - $81
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Fort Lauderdale, FL (FLL) Houston, TX (IAH) 03/07/2023 07:45 am Houston, TX (IAH) Fort Lauderdale, FL (FLL) 03/22/2023 07:28 pm - $140
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Miami, FL (MIA) Houston, TX (IAH) 02/19/2023 06:10 am Houston, TX (IAH) Miami, FL (MIA) 03/02/2023 10:37 am - $160
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Pensacola, FL (PNS) Houston, TX (IAH) 01/31/2023 02:10 pm Houston, TX (IAH) Pensacola, FL (PNS) 02/12/2023 09:39 pm
Recently found cheap flight deals
Dallas To Munich Tap airways airfares from Dallas in January
$1029 Depart: 01/24/2023
Return: 02/07/2023
provided by Cheapoair.com
Calgary To Chicago Alaska Airlines airfares from Calgary in May
$696 Depart: 05/03/2023
Return: 05/10/2023
provided by Cheapoair.com
Los Angeles To Helsinki Multiple Airlines airfares from Los Angeles in February
$567 Depart: 02/10/2023
Return: 02/24/2023
provided by Cheapoair.com
Rochester To Chicago Jetblue Airways airfares from Rochester in December
$447 Depart: 12/08/2020
Return: 12/21/2020
provided by Cheapoair.com
Chicago To Buenos Aires Multiple Airlines airfares from Chicago in August
$3166 Depart: 08/26/2021
Return: 09/01/2021
provided by Cheapoair.com
Dallas To Spokane Alaska Airlines airfares from Dallas in February
$690 Depart: 02/02/2023
Return: 02/07/2023
provided by Cheapoair.com
Denver To Seoul China Air airfares from Denver in February
$1470 Depart: 02/11/2023
Return: 02/22/2023
provided by Cheapoair.com
Ontario, CA To Chicago Multiple Airlines airfares from Ontario, CA in February
$517 Depart: 02/26/2023
Return: 03/04/2023
provided by Cheapoair.com
Calgary To Dallas Alaska Airlines airfares from Calgary in December
$1524 Depart: 12/21/2021
Return: 12/28/2021
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights from Florida to Houston, Houston hotel rooms and Florida to Houston vacation packages from the most popular providers, airline consolidators and travel search engines.