Cheap flights from California to Houston
Travel > North America > United States > California to Houston flights
Houston has the 4th highest population when compared to other cities of United States of America and has an interesting history backing it up. Houston is also considered to be the city which uses the most air conditioners when compared to all the cities on this planet. Almost every car and every room have air conditioners. All this and much more makes the city of Houston an interesting tourist hot spot for those travelers who like to enjoy the modern day cultures of fast paced cities.... (read more in our Houston Sightseeing)
Check current prices for flights to Houston at our partners' sites:
Search and Compare cheap Flights

Cheapest flights found for the next 6 months
(click city name to see more / use right arrow to view later months)From |
| more | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burbank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oakland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ontario, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose |
Check our newest flight offers to Houston:
- $90
Spirit Airlines
cheapoair.com check priceFrom To Departure Time San Jose, CA (SJC) Houston, TX (IAH) 10/12/2023 07:00 am Houston, TX (IAH) San Jose, CA (SJC) 10/25/2023 08:31 pm - $124
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Oakland, CA (OAK) Houston, TX (IAH) 11/01/2023 08:05 pm Houston, TX (IAH) Oakland, CA (OAK) 11/14/2023 05:45 am - $125
Spirit Airlines
cheapoair.com check priceFrom To Departure Time Los Angeles, CA (LAX) Houston, TX (IAH) 10/17/2023 02:30 pm Houston, TX (IAH) Los Angeles, CA (LAX) 10/29/2023 05:15 am - $128
Frontier Airlines
cheapoair.com check priceFrom To Departure Time San Diego, CA (SAN) Houston, TX (IAH) 11/01/2023 07:58 am Houston, TX (IAH) San Diego, CA (SAN) 11/11/2023 07:44 pm - $138
Frontier Airlines
cheapoair.com check priceFrom To Departure Time Ontario, CA (ONT) Houston, TX (IAH) 09/29/2023 08:46 pm Houston, TX (IAH) Ontario, CA (ONT) 10/12/2023 08:55 pm
Recently found cheap flight deals
Las Vegas To Frankfurt Multiple Airlines airfares from Las Vegas in October
$1528 Depart: 10/08/2023
Return: 10/13/2023
provided by Cheapoair.com
Toronto To Greensboro Multiple Airlines airfares from Toronto in February
$612 Depart: 02/21/2020
Return: 03/01/2020
provided by Cheapoair.com
Salt Lake City To Tucson Alaska Airlines airfares from Salt Lake City in November
$1129 Depart: 11/04/2023
Return: 11/12/2023
provided by Cheapoair.com
San Francisco To Managua Multiple Airlines airfares from San Francisco in October
$786 Depart: 10/28/2023
Return: 11/12/2023
provided by Cheapoair.com
Pittsburgh To Dublin SAS Scandinavian Airlines airfares from Pittsburgh in October
$930 Depart: 10/07/2023
Return: 10/21/2023
provided by Cheapoair.com
Houston To Mexico City Multiple Airlines airfares from Houston in May
$444 Depart: 05/01/2023
Return: 05/09/2023
provided by Cheapoair.com
Ottawa To New York City Multiple Airlines airfares from Ottawa in December
$1009 Depart: 12/19/2020
Return: 01/01/2021
provided by Cheapoair.com
Saint Johns To Fort Lauderdale Multiple Airlines airfares from Saint Johns in July
$558 Depart: 07/29/2020
Return: 08/04/2020
provided by Cheapoair.com
Los Angeles To Saint Petersburg Emirates Airlines airfares from Los Angeles in October
$2848 Depart: 10/04/2023
Return: 10/17/2023
provided by Cheapoair.com
Specify your search details. Browse the cheapest flights from California to Houston, Houston hotel rooms and California to Houston vacation packages from the most popular providers, airline consolidators and travel search engines.